# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
1 | Bo Horvat (NJD) | X | | 42 | 37 | 38 | 75 | 42 | 38 | 10 | 13 | 85 | 191 | 51 | 144 | 19,37% | 4 | 814 | 19,37 | 8 | 14 | 22 | 55 | 183 | 0 | 0 | 0 | 0 | 0 |
2 | Filip Zadina (VAN) | X | | 41 | 30 | 40 | 70 | 27 | 14 | 0 | 46 | 73 | 190 | 43 | 129 | 15,79% | 6 | 883 | 21,53 | 7 | 11 | 18 | 45 | 163 | 1 | 0 | 1 | 1 | 44 |
3 | Lias Andersson (PIT) | X | | 44 | 33 | 35 | 68 | 30 | 18 | 0 | 42 | 118 | 191 | 29 | 121 | 17,28% | 6 | 975 | 22,15 | 7 | 9 | 16 | 47 | 188 | 0 | 0 | 0 | 1 | 31 |
4 | Sam Bennett (PIT) | X | | 44 | 32 | 35 | 67 | 28 | 62 | 20 | 112 | 91 | 212 | 50 | 155 | 15,09% | 7 | 956 | 21,74 | 4 | 14 | 18 | 48 | 186 | 0 | 0 | 0 | 0 | 30 |
5 | Oliver Walhstrom (VAN) | X | | 41 | 27 | 37 | 64 | 26 | 34 | 0 | 77 | 96 | 159 | 48 | 113 | 16,98% | 5 | 842 | 20,53 | 7 | 11 | 18 | 38 | 163 | 0 | 0 | 0 | 0 | 2 |
6 | Connor McDavid (LAK) | X | | 44 | 28 | 35 | 63 | 19 | 26 | 0 | 56 | 136 | 178 | 48 | 126 | 15,73% | 5 | 905 | 20,57 | 4 | 12 | 16 | 39 | 162 | 0 | 0 | 0 | 1 | 10 |
7 | German Rubtsov (NJD) | X | | 42 | 25 | 38 | 63 | 38 | 27 | 5 | 73 | 49 | 152 | 51 | 130 | 16,45% | 8 | 835 | 19,89 | 9 | 11 | 20 | 38 | 183 | 0 | 0 | 0 | 1 | 21 |
8 | Nico Hischier (STL) | X | | 44 | 23 | 33 | 56 | 6 | 25 | 5 | 34 | 125 | 143 | 34 | 96 | 16,08% | 2 | 868 | 19,73 | 8 | 13 | 21 | 30 | 173 | 0 | 0 | 0 | 0 | 0 |
9 | Tyson Jost (LAK) | X | | 44 | 21 | 35 | 56 | 19 | 47 | 5 | 60 | 86 | 145 | 41 | 115 | 14,48% | 8 | 900 | 20,45 | 7 | 11 | 18 | 34 | 162 | 0 | 0 | 0 | 0 | 12 |
10 | Trevor Zegras (PHX) | X | | 42 | 17 | 39 | 56 | 19 | 8 | 0 | 27 | 114 | 167 | 44 | 112 | 10,18% | 4 | 847 | 20,18 | 6 | 10 | 16 | 38 | 161 | 0 | 0 | 0 | 0 | 16 |
11 | Brady Tkachuk (ANA) | X | | 44 | 23 | 32 | 55 | 11 | 29 | 5 | 51 | 83 | 173 | 48 | 161 | 13,29% | 5 | 908 | 20,64 | 6 | 7 | 13 | 40 | 170 | 0 | 0 | 0 | 0 | 21 |
12 | Sam Reinhart (CGY) | X | | 43 | 28 | 25 | 53 | 11 | 27 | 15 | 57 | 68 | 178 | 39 | 126 | 15,73% | 6 | 847 | 19,70 | 9 | 9 | 18 | 46 | 173 | 0 | 0 | 0 | 0 | 5 |
13 | Josh Norris (DAL) | X | | 43 | 21 | 31 | 52 | 4 | 36 | 10 | 74 | 83 | 143 | 39 | 106 | 14,69% | 8 | 988 | 22,97 | 4 | 16 | 20 | 29 | 165 | 0 | 1 | 1 | 1 | 98 |
14 | Elias Pettersson (NJD) | X | | 42 | 19 | 32 | 51 | 12 | 32 | 10 | 59 | 95 | 132 | 28 | 89 | 14,39% | 9 | 872 | 20,76 | 9 | 8 | 17 | 52 | 175 | 0 | 0 | 0 | 2 | 22 |
15 | Cole Perfetti (NJD) | X | | 42 | 21 | 29 | 50 | 12 | 30 | 0 | 41 | 69 | 94 | 34 | 67 | 22,34% | 9 | 866 | 20,61 | 5 | 13 | 18 | 21 | 175 | 0 | 0 | 0 | 0 | 4 |
16 | Jesperi Kotkaniemi (DAL) | X | | 43 | 23 | 25 | 48 | 6 | 14 | 0 | 32 | 98 | 174 | 53 | 135 | 13,22% | 5 | 942 | 21,90 | 8 | 4 | 12 | 40 | 160 | 1 | 0 | 1 | 1 | 51 |
17 | Jake Virtanen (PHX) | X | | 42 | 22 | 26 | 48 | 19 | 56 | 10 | 75 | 64 | 163 | 50 | 112 | 13,50% | 9 | 924 | 22,01 | 6 | 8 | 14 | 30 | 160 | 1 | 0 | 1 | 4 | 119 |
18 | Andrei Svechnikov (STL) | X | | 44 | 22 | 26 | 48 | 7 | 52 | 0 | 100 | 88 | 185 | 62 | 156 | 11,89% | 7 | 884 | 20,08 | 8 | 8 | 16 | 45 | 175 | 0 | 0 | 0 | 0 | 8 |
19 | Nikolaj Ehlers (MIN) | X | | 43 | 19 | 29 | 48 | 6 | 32 | 0 | 73 | 87 | 158 | 50 | 125 | 12,03% | 8 | 892 | 20,74 | 5 | 12 | 17 | 40 | 156 | 0 | 0 | 0 | 0 | 0 |
20 | Barrett Hayton (CAR) | X | | 41 | 22 | 25 | 47 | 0 | 12 | 0 | 26 | 102 | 153 | 44 | 132 | 14,38% | 7 | 880 | 21,45 | 10 | 5 | 15 | 43 | 188 | 0 | 0 | 0 | 0 | 7 |
21 | Tage Thompson (PHX) | X | | 42 | 23 | 23 | 46 | 18 | 14 | 0 | 41 | 61 | 124 | 25 | 81 | 18,55% | 8 | 822 | 19,57 | 3 | 9 | 12 | 31 | 160 | 0 | 0 | 0 | 0 | 0 |
22 | Jonathan Drouin (PHI) | X | | 41 | 23 | 22 | 45 | 10 | 24 | 0 | 53 | 121 | 155 | 43 | 123 | 14,84% | 4 | 812 | 19,81 | 5 | 4 | 9 | 36 | 162 | 0 | 0 | 0 | 0 | 4 |
23 | Alex DeBrincat (BUF) | X | | 42 | 19 | 25 | 44 | 10 | 14 | 0 | 38 | 72 | 147 | 38 | 87 | 12,93% | 8 | 901 | 21,46 | 3 | 10 | 13 | 28 | 171 | 0 | 0 | 0 | 4 | 124 |
24 | Nathan MacKinnon (MIN) | X | | 43 | 19 | 24 | 43 | 6 | 24 | 10 | 42 | 93 | 139 | 34 | 100 | 13,67% | 3 | 909 | 21,15 | 9 | 6 | 15 | 26 | 157 | 0 | 0 | 0 | 0 | 6 |
25 | Mathew Barzal (DAL) | X | | 43 | 18 | 25 | 43 | 13 | 20 | 0 | 64 | 66 | 129 | 35 | 93 | 13,95% | 11 | 963 | 22,39 | 4 | 8 | 12 | 33 | 154 | 0 | 3 | 3 | 7 | 202 |
26 | William Lockwood (WPG) | X | | 44 | 18 | 25 | 43 | 10 | 52 | 20 | 64 | 81 | 133 | 33 | 105 | 13,53% | 15 | 925 | 21,02 | 4 | 8 | 12 | 40 | 159 | 0 | 0 | 0 | 1 | 91 |
27 | Liam Foudy (CAR) | X | | 41 | 12 | 31 | 43 | 0 | 0 | 0 | 21 | 80 | 111 | 40 | 91 | 10,81% | 1 | 924 | 22,53 | 3 | 8 | 11 | 24 | 186 | 0 | 0 | 0 | 1 | 52 |
28 | Rasmus Dahlin (PHX) | | X | 42 | 8 | 35 | 43 | 8 | 42 | 0 | 70 | 54 | 68 | 22 | 26 | 11,76% | 48 | 969 | 23,06 | 5 | 9 | 14 | 52 | 163 | 0 | 1 | 1 | 0 | 140 |
29 | Dylan Strome (CBJ) | X | | 42 | 24 | 18 | 42 | -1 | 33 | 5 | 106 | 88 | 163 | 57 | 93 | 14,72% | 6 | 903 | 21,49 | 10 | 8 | 18 | 40 | 156 | 0 | 0 | 0 | 2 | 42 |
30 | Timo Meier (ANA) | X | | 44 | 21 | 21 | 42 | 13 | 80 | 30 | 62 | 61 | 128 | 31 | 96 | 16,41% | 5 | 827 | 18,79 | 5 | 4 | 9 | 35 | 165 | 0 | 0 | 0 | 0 | 0 |
31 | Matthew Tkachuk (CAR) | X | | 40 | 18 | 24 | 42 | 1 | 72 | 20 | 86 | 52 | 109 | 27 | 86 | 16,51% | 5 | 835 | 20,87 | 4 | 13 | 17 | 25 | 182 | 0 | 0 | 0 | 1 | 8 |
32 | Jesper Bratt (CBJ) | X | | 42 | 15 | 27 | 42 | 0 | 6 | 0 | 20 | 81 | 127 | 32 | 69 | 11,81% | 8 | 871 | 20,75 | 5 | 12 | 17 | 28 | 159 | 0 | 0 | 0 | 0 | 0 |
33 | Raphael Lavoie (OTT) | X | | 44 | 12 | 30 | 42 | 12 | 24 | 0 | 37 | 114 | 100 | 22 | 72 | 12,00% | 12 | 883 | 20,06 | 3 | 11 | 14 | 27 | 162 | 0 | 0 | 0 | 0 | 12 |
34 | Martin Kaut (STL) | X | | 44 | 19 | 22 | 41 | 7 | 26 | 0 | 62 | 68 | 122 | 39 | 114 | 15,57% | 9 | 880 | 20,01 | 6 | 5 | 11 | 27 | 169 | 0 | 0 | 0 | 0 | 1 |
35 | Jack Hughes (FLA) | X | | 43 | 17 | 24 | 41 | -5 | 18 | 0 | 54 | 130 | 183 | 43 | 95 | 9,29% | 12 | 875 | 20,36 | 8 | 5 | 13 | 48 | 191 | 0 | 0 | 0 | 0 | 0 |
36 | Alexandre Texier (WPG) | X | | 44 | 17 | 24 | 41 | 13 | 20 | 0 | 45 | 73 | 160 | 58 | 119 | 10,63% | 4 | 881 | 20,02 | 3 | 11 | 14 | 43 | 185 | 0 | 0 | 0 | 0 | 5 |
37 | Cole Caufield (WSH) | X | | 42 | 20 | 20 | 40 | -1 | 36 | 0 | 48 | 86 | 166 | 51 | 120 | 12,05% | 10 | 928 | 22,09 | 5 | 3 | 8 | 22 | 142 | 0 | 0 | 0 | 0 | 0 |
38 | Isac Lundestrom (LAK) | X | | 44 | 20 | 20 | 40 | 1 | 18 | 0 | 56 | 90 | 114 | 46 | 91 | 17,54% | 5 | 913 | 20,76 | 9 | 9 | 18 | 30 | 142 | 0 | 0 | 0 | 1 | 88 |
39 | Kent Johnson (WPG) | X | | 44 | 19 | 21 | 40 | 14 | 52 | 30 | 43 | 103 | 114 | 30 | 76 | 16,67% | 4 | 872 | 19,81 | 7 | 7 | 14 | 29 | 184 | 0 | 0 | 0 | 0 | 6 |
40 | Michael McLeod (BOS) | X | | 43 | 19 | 20 | 39 | 5 | 26 | 0 | 78 | 122 | 145 | 39 | 117 | 13,10% | 12 | 996 | 23,17 | 9 | 7 | 16 | 52 | 179 | 0 | 0 | 0 | 0 | 192 |
41 | Jacob Olofsson (OTT) | X | | 44 | 19 | 20 | 39 | 6 | 30 | 0 | 97 | 73 | 154 | 37 | 102 | 12,34% | 12 | 911 | 20,69 | 5 | 8 | 13 | 40 | 166 | 1 | 0 | 1 | 2 | 45 |
42 | Michael Dal Colle (COL) | X | | 44 | 18 | 21 | 39 | 13 | 20 | 0 | 48 | 59 | 160 | 44 | 114 | 11,25% | 1 | 738 | 16,78 | 7 | 4 | 11 | 57 | 184 | 0 | 0 | 0 | 0 | 0 |
43 | Mitch Marner (BUF) | X | | 33 | 16 | 23 | 39 | 11 | 20 | 0 | 61 | 105 | 133 | 24 | 81 | 12,03% | 7 | 756 | 22,90 | 4 | 8 | 12 | 27 | 126 | 0 | 0 | 0 | 2 | 74 |
44 | Patrik Laine (NYI) | X | | 44 | 13 | 26 | 39 | 1 | 58 | 20 | 50 | 101 | 146 | 36 | 93 | 8,90% | 7 | 889 | 20,20 | 4 | 9 | 13 | 53 | 171 | 0 | 0 | 0 | 0 | 10 |
45 | Kirby Dach (EDM) | X | | 41 | 20 | 18 | 38 | 0 | 75 | 35 | 92 | 99 | 151 | 34 | 95 | 13,25% | 4 | 807 | 19,68 | 9 | 5 | 14 | 46 | 169 | 0 | 0 | 0 | 0 | 2 |
46 | Marco Rossi (SJS) | X | | 44 | 20 | 18 | 38 | 1 | 12 | 0 | 24 | 94 | 137 | 38 | 100 | 14,60% | 8 | 881 | 20,02 | 6 | 9 | 15 | 25 | 161 | 0 | 0 | 0 | 0 | 5 |
47 | Jay O'Brien (TBL) | X | | 44 | 19 | 19 | 38 | 0 | 28 | 0 | 72 | 71 | 165 | 46 | 117 | 11,52% | 11 | 861 | 19,58 | 7 | 9 | 16 | 45 | 177 | 0 | 0 | 0 | 0 | 1 |
48 | Anton Lundell (NYI) | X | | 43 | 14 | 24 | 38 | 7 | 43 | 5 | 61 | 118 | 105 | 36 | 90 | 13,33% | 5 | 949 | 22,07 | 1 | 5 | 6 | 22 | 168 | 0 | 0 | 0 | 2 | 113 |
49 | Joel Farabee (BUF) | X | | 42 | 13 | 25 | 38 | -1 | 21 | 5 | 33 | 63 | 126 | 31 | 82 | 10,32% | 11 | 798 | 19,00 | 3 | 12 | 15 | 29 | 157 | 0 | 0 | 0 | 0 | 47 |
50 | Quinton Byfield (STL) | X | | 44 | 12 | 26 | 38 | 7 | 31 | 5 | 59 | 109 | 101 | 31 | 101 | 11,88% | 5 | 898 | 20,40 | 2 | 8 | 10 | 23 | 173 | 0 | 0 | 0 | 0 | 9 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
1 | Adam Wilcox (NJD) | 31 | 30 | 0 | 1 | 0,917 | 1,92 | 1875 | 6 | 3 | 60 | 725 | 0 | 2 | 0 | 1,000 | 6 | 31 | 11 |
2 | Ilya Konovalov (WPG) | 42 | 26 | 12 | 4 | 0,905 | 1,96 | 2505 | 0 | 3 | 82 | 864 | 0 | 2 | 0 | 0,333 | 3 | 42 | 2 |
3 | Karel Vejmelka (R) (CGY) | 34 | 22 | 10 | 0 | 0,908 | 1,99 | 1811 | 2 | 1 | 60 | 653 | 0 | 0 | 0 | 1,000 | 3 | 33 | 10 |
4 | Scott Wedgewood (VAN) | 30 | 21 | 7 | 1 | 0,896 | 2,09 | 1695 | 0 | 4 | 59 | 567 | 0 | 0 | 1 | 1,000 | 3 | 29 | 12 |
5 | Igor Shesterkin (DAL) | 33 | 21 | 7 | 4 | 0,905 | 2,14 | 1937 | 0 | 5 | 69 | 726 | 0 | 1 | 1 | 0,800 | 10 | 32 | 11 |
6 | Jakub Skarek (COL) | 33 | 16 | 15 | 2 | 0,904 | 2,33 | 1984 | 0 | 4 | 77 | 798 | 0 | 2 | 1 | 0,000 | 0 | 33 | 11 |
7 | Joonas Korpisalo (LAK) | 30 | 17 | 6 | 3 | 0,904 | 2,35 | 1682 | 0 | 4 | 66 | 685 | 0 | 1 | 0 | 0,600 | 10 | 27 | 17 |
8 | Linus Soderstrom (SJS) | 38 | 21 | 13 | 3 | 0,898 | 2,40 | 2178 | 0 | 3 | 87 | 853 | 0 | 1 | 0 | 1,000 | 8 | 36 | 8 |
9 | Logan Thompson (R) (BOS) | 34 | 14 | 13 | 5 | 0,899 | 2,42 | 1930 | 4 | 2 | 78 | 775 | 0 | 1 | 0 | 0,526 | 19 | 33 | 7 |
10 | Colten Ellis (R) (MIN) | 25 | 9 | 10 | 5 | 0,895 | 2,43 | 1457 | 6 | 0 | 59 | 563 | 0 | 0 | 1 | 0,667 | 6 | 24 | 10 |
Back to the Top