Players |
Goals |
# | Player Name | GP | G |
1 | Bo Horvat (NJD) | 42 | 37 |
2 | Lias Andersson (PIT) | 44 | 33 |
3 | Sam Bennett (PIT) | 44 | 32 |
4 | Filip Zadina (VAN) | 41 | 30 |
5 | Sam Reinhart (CGY) | 43 | 28 |
6 | Connor McDavid (LAK) | 44 | 28 |
7 | Oliver Walhstrom (VAN) | 41 | 27 |
8 | German Rubtsov (NJD) | 42 | 25 |
9 | Dylan Strome (CBJ) | 42 | 24 |
10 | Jonathan Drouin (PHI) | 41 | 23 |
11 | Tage Thompson (PHX) | 42 | 23 |
12 | Jesperi Kotkaniemi (DAL) | 43 | 23 |
13 | Brady Tkachuk (ANA) | 44 | 23 |
14 | Nico Hischier (STL) | 44 | 23 |
15 | Barrett Hayton (CAR) | 41 | 22 |
| |
Assists |
# | Player Name | GP | A |
1 | Filip Zadina (VAN) | 41 | 40 |
2 | Trevor Zegras (PHX) | 42 | 39 |
3 | German Rubtsov (NJD) | 42 | 38 |
4 | Bo Horvat (NJD) | 42 | 38 |
5 | Oliver Walhstrom (VAN) | 41 | 37 |
6 | Rasmus Dahlin (PHX) | 42 | 35 |
7 | Tyson Jost (LAK) | 44 | 35 |
8 | Lias Andersson (PIT) | 44 | 35 |
9 | Sam Bennett (PIT) | 44 | 35 |
10 | Connor McDavid (LAK) | 44 | 35 |
11 | Nico Hischier (STL) | 44 | 33 |
12 | Elias Pettersson (NJD) | 42 | 32 |
13 | Brady Tkachuk (ANA) | 44 | 32 |
14 | Liam Foudy (CAR) | 41 | 31 |
15 | Victor Soderstrom (NJD) | 41 | 31 |
|
Shots |
# | Player Name | GP | SHT |
1 | Sam Bennett (PIT) | 44 | 212 |
2 | Bo Horvat (NJD) | 42 | 191 |
3 | Lias Andersson (PIT) | 44 | 191 |
4 | Filip Zadina (VAN) | 41 | 190 |
5 | Andrei Svechnikov (STL) | 44 | 185 |
6 | Jack Hughes (FLA) | 43 | 183 |
7 | Sam Reinhart (CGY) | 43 | 178 |
8 | Connor McDavid (LAK) | 44 | 178 |
9 | Jesperi Kotkaniemi (DAL) | 43 | 174 |
10 | Brady Tkachuk (ANA) | 44 | 173 |
11 | Trevor Zegras (PHX) | 42 | 167 |
12 | Jared McCann (NYI) | 44 | 167 |
13 | Cole Caufield (WSH) | 42 | 166 |
14 | Jay O'Brien (TBL) | 44 | 165 |
15 | Jake Virtanen (PHX) | 42 | 163 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Juraj Slafkovsky (NJD) | 38 | 25,58% |
2 | Cole Perfetti (NJD) | 42 | 22,34% |
3 | Alexander Holtz (NYI) | 44 | 20,48% |
4 | Logan Brown (PIT) | 44 | 19,67% |
5 | Bo Horvat (NJD) | 42 | 19,37% |
6 | Shane Pinto (OTT) | 44 | 18,97% |
7 | Semyon Der-Arguchintsev (LAK) | 44 | 18,57% |
8 | Tage Thompson (PHX) | 42 | 18,55% |
9 | Mason McTavish (STL) | 43 | 17,98% |
10 | Mitchell Stephens (NYR) | 30 | 17,86% |
11 | Pavel Buchnevich (TOR) | 44 | 17,78% |
12 | Isac Lundestrom (LAK) | 44 | 17,54% |
13 | Jacob Bernard-Docker (CAR) | 41 | 17,39% |
14 | Max Jones (VAN) | 41 | 17,39% |
15 | Dmytro Timashov (TBL) | 44 | 17,39% |
|
Centers |
# | Player Name | GP | PTS |
1 | Bo Horvat (NJD) | 42 | 37-38-75 |
2 | Lias Andersson (PIT) | 44 | 33-35-68 |
3 | Sam Bennett (PIT) | 44 | 32-35-67 |
4 | Oliver Walhstrom (VAN) | 41 | 27-37-64 |
5 | Connor McDavid (LAK) | 44 | 28-35-63 |
6 | Nico Hischier (STL) | 44 | 23-33-56 |
7 | Trevor Zegras (PHX) | 42 | 17-39-56 |
8 | Sam Reinhart (CGY) | 43 | 28-25-53 |
9 | Elias Pettersson (NJD) | 42 | 19-32-51 |
10 | Cole Perfetti (NJD) | 42 | 21-29-50 |
11 | Jesperi Kotkaniemi (DAL) | 43 | 23-25-48 |
12 | Barrett Hayton (CAR) | 41 | 22-25-47 |
13 | Jonathan Drouin (PHI) | 41 | 23-22-45 |
14 | Nathan MacKinnon (MIN) | 43 | 19-24-43 |
15 | Liam Foudy (CAR) | 41 | 12-31-43 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Filip Zadina (VAN) | 41 | 30-40-70 |
2 | Lias Andersson (PIT) | 44 | 33-35-68 |
3 | Sam Bennett (PIT) | 44 | 32-35-67 |
4 | German Rubtsov (NJD) | 42 | 25-38-63 |
5 | Tyson Jost (LAK) | 44 | 21-35-56 |
6 | Brady Tkachuk (ANA) | 44 | 23-32-55 |
7 | Josh Norris (DAL) | 43 | 21-31-52 |
8 | Cole Perfetti (NJD) | 42 | 21-29-50 |
9 | Jake Virtanen (PHX) | 42 | 22-26-48 |
10 | Andrei Svechnikov (STL) | 44 | 22-26-48 |
11 | Alex DeBrincat (BUF) | 42 | 19-25-44 |
12 | Mathew Barzal (DAL) | 43 | 18-25-43 |
13 | William Lockwood (WPG) | 44 | 18-25-43 |
14 | Liam Foudy (CAR) | 41 | 12-31-43 |
15 | Matthew Tkachuk (CAR) | 40 | 18-24-42 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Lias Andersson (PIT) | 44 | 33-35-68 |
2 | Sam Bennett (PIT) | 44 | 32-35-67 |
3 | Cole Perfetti (NJD) | 42 | 21-29-50 |
4 | Nikolaj Ehlers (MIN) | 43 | 19-29-48 |
5 | Tage Thompson (PHX) | 42 | 23-23-46 |
6 | Liam Foudy (CAR) | 41 | 12-31-43 |
7 | Timo Meier (ANA) | 44 | 21-21-42 |
8 | Matthew Tkachuk (CAR) | 40 | 18-24-42 |
9 | Jesper Bratt (CBJ) | 42 | 15-27-42 |
10 | Cole Caufield (WSH) | 42 | 20-20-40 |
11 | Isac Lundestrom (LAK) | 44 | 20-20-40 |
12 | Kent Johnson (WPG) | 44 | 19-21-40 |
13 | Michael McLeod (BOS) | 43 | 19-20-39 |
14 | Jacob Olofsson (OTT) | 44 | 19-20-39 |
15 | Michael Dal Colle (COL) | 44 | 18-21-39 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Rasmus Dahlin (PHX) | 42 | 8-35-43 |
2 | Bowen Byram (DAL) | 43 | 8-30-38 |
3 | Victor Soderstrom (NJD) | 41 | 4-31-35 |
4 | Seth Jones (NYR) | 42 | 6-27-33 |
5 | Jakub Zboril (TBL) | 44 | 2-31-33 |
6 | Dennis Cholowski (CBJ) | 42 | 6-26-32 |
7 | Ville Heinola (PIT) | 44 | 5-27-32 |
8 | Nils Lundkvist (WSH) | 42 | 4-28-32 |
9 | Evan Bouchard (CGY) | 43 | 6-25-31 |
10 | Jakob Chychrun (WPG) | 44 | 6-23-29 |
11 | Philip Broberg (MIN) | 43 | 3-26-29 |
12 | Moritz Seider (LAK) | 44 | 6-22-28 |
13 | Thomas Harley (SJS) | 44 | 5-23-28 |
14 | Charlie McAvoy (MTL) | 43 | 3-25-28 |
15 | Miro Heiskanen (LAK) | 44 | 3-24-27 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Will Borgen (SJS) | 44 | 4,21 |
2 | Bo Horvat (NJD) | 42 | 1,84 |
3 | Filip Zadina (VAN) | 41 | 1,59 |
4 | Oliver Walhstrom (VAN) | 41 | 1,52 |
5 | German Rubtsov (NJD) | 42 | 1,51 |
6 | Sam Bennett (PIT) | 44 | 1,40 |
7 | Lias Andersson (PIT) | 44 | 1,40 |
8 | Connor McDavid (LAK) | 44 | 1,39 |
9 | Trevor Zegras (PHX) | 42 | 1,32 |
10 | Nico Hischier (STL) | 44 | 1,29 |
11 | Sam Reinhart (CGY) | 43 | 1,25 |
12 | Tyson Jost (LAK) | 44 | 1,24 |
13 | Brady Tkachuk (ANA) | 44 | 1,21 |
14 | Elias Pettersson (NJD) | 42 | 1,17 |
15 | Cole Perfetti (NJD) | 42 | 1,16 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Jack Eichel (NSH) | 38 | 58,03% |
2 | Aleksander Barkov (CHI) | 42 | 56,80% |
3 | Joe Veleno (DET) | 40 | 56,21% |
4 | Oliver Walhstrom (VAN) | 41 | 56,13% |
5 | Matthew Beniers (MTL) | 43 | 55,28% |
6 | Josh Ho-Sang (CGY) | 43 | 55,20% |
7 | Nathan MacKinnon (MIN) | 43 | 55,12% |
8 | Bo Horvat (NJD) | 42 | 55,07% |
9 | Alex Turcotte (ANA) | 44 | 55,06% |
10 | Nico Hischier (STL) | 44 | 55,00% |
11 | Quinton Byfield (STL) | 44 | 54,91% |
12 | Mitch Marner (BUF) | 33 | 54,83% |
13 | Clayton Keller (EDM) | 41 | 54,76% |
14 | Mason Shaw (BOS) | 43 | 54,39% |
15 | Jesperi Kotkaniemi (DAL) | 43 | 54,37% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Bo Horvat (NJD) | 42 | 42 |
2 | German Rubtsov (NJD) | 42 | 38 |
3 | Juraj Slafkovsky (NJD) | 38 | 34 |
4 | Lias Andersson (PIT) | 44 | 30 |
5 | Sam Bennett (PIT) | 44 | 28 |
6 | Filip Zadina (VAN) | 41 | 27 |
7 | Oliver Walhstrom (VAN) | 41 | 26 |
8 | Grigori Denisenko (PIT) | 44 | 24 |
9 | Sean Farrell (VAN) | 41 | 23 |
10 | Semyon Der-Arguchintsev (LAK) | 44 | 21 |
11 | Victor Soderstrom (NJD) | 41 | 20 |
12 | Trevor Zegras (PHX) | 42 | 19 |
13 | Jake Virtanen (PHX) | 42 | 19 |
14 | Tobias Bjornfot (NJD) | 42 | 19 |
15 | Tyson Jost (LAK) | 44 | 19 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Logan Stanley (STL) | 44 | 104 |
2 | Dylan Cozens (MIN) | 43 | 86 |
3 | Jett Woo (DET) | 40 | 85 |
4 | Timo Meier (ANA) | 44 | 80 |
5 | Markus Niemelainen (MIN) | 42 | 79 |
6 | Seth Jones (NYR) | 42 | 78 |
7 | Julius Bergman (FLA) | 43 | 77 |
8 | Bowen Byram (DAL) | 43 | 76 |
9 | Kirby Dach (EDM) | 41 | 75 |
10 | Matthew Beniers (MTL) | 43 | 74 |
11 | Pierre-Olivier Joseph (LAK) | 44 | 74 |
12 | Brandon Montour (COL) | 44 | 73 |
13 | Matthew Tkachuk (CAR) | 40 | 72 |
14 | Lawson Crouse (FLA) | 43 | 72 |
15 | Jared McIsaac (COL) | 44 | 70 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Miro Heiskanen (LAK) | 44 | 61 |
2 | Jacob Bryson (SJS) | 44 | 56 |
3 | Devon Toews (COL) | 40 | 54 |
4 | Libor Hajek (NSH) | 42 | 54 |
5 | Nils Lundkvist (WSH) | 42 | 53 |
6 | Shakir Mukhamadullin (EDM) | 41 | 52 |
7 | Ryan Johnson (CGY) | 43 | 52 |
8 | Jakob Chychrun (WPG) | 44 | 52 |
9 | Dante Fabbro (PIT) | 44 | 51 |
10 | Jesper Lindgren (NYR) | 42 | 50 |
11 | Timothy Liljegren (MIN) | 43 | 50 |
12 | Kasper Kotkansalo (OTT) | 44 | 50 |
13 | Luke Hughes (OTT) | 44 | 49 |
14 | Samuel Girard (PIT) | 44 | 49 |
15 | Mikhail Sergachev (CAR) | 41 | 48 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Juraj Slafkovsky (NJD) | 38 | 11-18-29 |
2 | Conor Geekie (TOR) | 44 | 8-18-26 |
3 | Rafael Harvey-Pinard (PHI) | 41 | 12-13-25 |
4 | Shane Pinto (OTT) | 44 | 11-12-23 |
5 | Dylan Holloway (WPG) | 44 | 8-15-23 |
6 | Frank Nazar (TOR) | 44 | 7-16-23 |
7 | Cutter Gauthier (CAR) | 38 | 7-11-18 |
8 | Matthew Knies (WSH) | 42 | 5-12-17 |
9 | Zachary Jones (CGY) | 43 | 6-10-16 |
10 | Theodor Niederbach (FLA) | 43 | 6-10-16 |
11 | Logan Cooley (SJS) | 44 | 5-11-16 |
12 | Fedor Svechkov (WSH) | 42 | 7-8-15 |
13 | Connor Zary (WPG) | 33 | 2-12-14 |
14 | Filip Bystedt (COL) | 36 | 4-9-13 |
15 | David Cotton (VAN) | 41 | 6-6-12 |
|
Hits |
# | Player Name | GP | HIT |
1 | Seth Jones (NYR) | 42 | 118 |
2 | Libor Hajek (NSH) | 42 | 112 |
3 | Sam Bennett (PIT) | 44 | 112 |
4 | Dylan Strome (CBJ) | 42 | 106 |
5 | Matt Roy (EDM) | 41 | 104 |
6 | Jesper Lindgren (NYR) | 42 | 103 |
7 | Brandon Montour (COL) | 44 | 103 |
8 | Andrei Svechnikov (STL) | 44 | 100 |
9 | Moritz Seider (LAK) | 44 | 100 |
10 | Markus Niemelainen (MIN) | 42 | 98 |
11 | Ville Pokka (NYR) | 42 | 98 |
12 | Thomas Chabot (NSH) | 42 | 97 |
13 | Jacob Olofsson (OTT) | 44 | 97 |
14 | Vasili Podkolzin (SJS) | 44 | 96 |
15 | Nils Lundkvist (WSH) | 42 | 95 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Barrett Hayton (CAR) | 41 | 10 |
2 | Dylan Strome (CBJ) | 42 | 10 |
3 | Kirby Dach (EDM) | 41 | 9 |
4 | German Rubtsov (NJD) | 42 | 9 |
5 | Elias Pettersson (NJD) | 42 | 9 |
6 | Michael McLeod (BOS) | 43 | 9 |
7 | Nathan MacKinnon (MIN) | 43 | 9 |
8 | Sam Reinhart (CGY) | 43 | 9 |
9 | Isac Lundestrom (LAK) | 44 | 9 |
10 | Bo Horvat (NJD) | 42 | 8 |
11 | Vitali Kravstov (DAL) | 43 | 8 |
12 | Jesperi Kotkaniemi (DAL) | 43 | 8 |
13 | Jack Hughes (FLA) | 43 | 8 |
14 | Andrei Svechnikov (STL) | 44 | 8 |
15 | Nico Hischier (STL) | 44 | 8 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Owen Tippett (PHI) | 41 | 2 |
2 | Ross Colton (BUF) | 42 | 2 |
3 | Marco Kasper (DAL) | 20 | 1 |
4 | Jakub Lauko (NJD) | 37 | 1 |
5 | Filip Zadina (VAN) | 41 | 1 |
6 | Alex Kerfoot (CAR) | 41 | 1 |
7 | Skyler Brind'Amour (EDM) | 41 | 1 |
8 | Andreas Johnson (NYR) | 42 | 1 |
9 | Mikhail Maltsev (BUF) | 42 | 1 |
10 | Jordan Murray (NYR) | 42 | 1 |
11 | Jake Virtanen (PHX) | 42 | 1 |
12 | Jesperi Kotkaniemi (DAL) | 43 | 1 |
13 | Blake Speers (CGY) | 43 | 1 |
14 | Benoit-Olivier Groulx (NYI) | 43 | 1 |
15 | Adam Ginning (DAL) | 43 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | German Rubtsov (NJD) | 42 | 8 |
2 | Jonathan Drouin (PHI) | 41 | 7 |
3 | Tage Thompson (PHX) | 42 | 7 |
4 | Sam Reinhart (CGY) | 43 | 7 |
5 | Isac Lundestrom (LAK) | 44 | 7 |
6 | Kent Johnson (WPG) | 44 | 7 |
7 | Oliver Walhstrom (VAN) | 41 | 6 |
8 | Dmitri Zavgorodny (EDM) | 41 | 6 |
9 | Cole Perfetti (NJD) | 42 | 6 |
10 | Jake Virtanen (PHX) | 42 | 6 |
11 | Connor McDavid (LAK) | 44 | 6 |
12 | Filip Zadina (VAN) | 41 | 5 |
13 | Mikko Rantanen (PHI) | 41 | 5 |
14 | Alex DeBrincat (BUF) | 42 | 5 |
15 | Jesper Bratt (CBJ) | 42 | 5 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Lias Andersson (PIT) | 44 | 7 |
2 | Filip Zadina (VAN) | 41 | 4 |
3 | Jake Virtanen (PHX) | 42 | 4 |
4 | Matthew Tkachuk (CAR) | 40 | 3 |
5 | Barrett Hayton (CAR) | 41 | 3 |
6 | Ryan Nugent-Hopkins (BUF) | 42 | 3 |
7 | Mathew Barzal (DAL) | 43 | 3 |
8 | Valeri Nichushkin (FLA) | 43 | 3 |
9 | Jacob Olofsson (OTT) | 44 | 3 |
10 | Isac Lundestrom (LAK) | 44 | 3 |
11 | Logan Cooley (SJS) | 44 | 3 |
12 | Gabriel Vilardi (DET) | 39 | 2 |
13 | Pierre-Luc Dubois (DET) | 40 | 2 |
14 | Matthew Phillips (DET) | 40 | 2 |
15 | Liam Foudy (CAR) | 41 | 2 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Filip Zadina (VAN) | 41 | 2 |
2 | Mitch Marner (BUF) | 33 | 1 |
3 | Jack Eichel (NSH) | 38 | 1 |
4 | Nikita Kucherov (WSH) | 39 | 1 |
5 | Seth Jarvis (PHI) | 41 | 1 |
6 | John Beecher (CAR) | 41 | 1 |
7 | Dennis Cholowski (CBJ) | 42 | 1 |
8 | Damien Giroux (BOS) | 42 | 1 |
9 | Rasmus Sandin (NSH) | 42 | 1 |
10 | Boris Katchouk (WSH) | 42 | 1 |
11 | Tage Thompson (PHX) | 42 | 1 |
12 | Matthew Beniers (MTL) | 43 | 1 |
13 | Dylan Guenther (MTL) | 43 | 1 |
14 | Josh Norris (DAL) | 43 | 1 |
15 | Zachary Jones (CGY) | 43 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Miro Heiskanen (LAK) | 44 | 1 054 |
2 | Samuel Girard (PIT) | 44 | 1 018 |
3 | Ville Heinola (PIT) | 44 | 1 013 |
4 | Timothy Liljegren (MIN) | 43 | 1 005 |
5 | Cale Makar (FLA) | 43 | 1 004 |
6 | Ryan Merkley (SJS) | 44 | 1 003 |
7 | Michael McLeod (BOS) | 43 | 996 |
8 | Artemi Kniazev (TOR) | 44 | 992 |
9 | Ian Mitchell (BOS) | 42 | 992 |
10 | Ty Smith (NYI) | 43 | 992 |
11 | Akil Thomas (TOR) | 44 | 990 |
12 | Josh Norris (DAL) | 43 | 988 |
13 | Victor Mete (FLA) | 43 | 987 |
14 | Pierre-Olivier Joseph (LAK) | 44 | 987 |
15 | Jacob Larsson (SJS) | 44 | 986 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Barrett Hayton (CAR) | 41 | 2 |
2 | German Rubtsov (NJD) | 42 | 2 |
3 | Dylan Strome (CBJ) | 42 | 2 |
4 | Sam Reinhart (CGY) | 43 | 2 |
5 | Valeri Nichushkin (FLA) | 43 | 2 |
6 | Andrei Svechnikov (STL) | 44 | 2 |
7 | Lias Andersson (PIT) | 44 | 2 |
8 | Sam Bennett (PIT) | 44 | 2 |
9 | Michael Dal Colle (COL) | 44 | 2 |
10 | Joe Veleno (DET) | 40 | 1 |
11 | David Gustafsson (DET) | 40 | 1 |
12 | Filip Zadina (VAN) | 41 | 1 |
13 | Casey Mittelstadt (PHI) | 41 | 1 |
14 | Kirby Dach (EDM) | 41 | 1 |
15 | Mikko Rantanen (PHI) | 41 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Bo Horvat (NJD) | 42 | 4 |
2 | Jesperi Kotkaniemi (DAL) | 43 | 4 |
3 | Dylan Cozens (MIN) | 43 | 4 |
4 | Aleksander Barkov (CHI) | 42 | 3 |
5 | Marco Rossi (SJS) | 44 | 3 |
6 | Tyler Boucher (TOR) | 44 | 3 |
7 | Mikhail Sergachev (CAR) | 41 | 2 |
8 | Troy Terry (BUF) | 42 | 2 |
9 | Dylan Strome (CBJ) | 42 | 2 |
10 | Max Domi (NJD) | 42 | 2 |
11 | William Nylander (MIN) | 43 | 2 |
12 | Colin White (MTL) | 43 | 2 |
13 | Isac Lundestrom (LAK) | 44 | 2 |
14 | Shane Pinto (OTT) | 44 | 2 |
15 | William Lockwood (WPG) | 44 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Josh Norris (DAL) | 43 | 9 |
2 | Leon Draisaitl (CHI) | 42 | 7 |
3 | Kirby Dach (EDM) | 41 | 6 |
4 | Jesperi Kotkaniemi (DAL) | 43 | 6 |
5 | Jack Hughes (FLA) | 43 | 6 |
6 | Samuel Bolduc (VAN) | 41 | 5 |
7 | Mikko Rantanen (PHI) | 41 | 5 |
8 | Marcus Bjork (NJD) | 42 | 5 |
9 | Nick Suzuki (FLA) | 43 | 5 |
10 | Rasmus Kupari (PHI) | 41 | 4 |
11 | German Rubtsov (NJD) | 42 | 4 |
12 | Juho Lammikko (NYR) | 42 | 4 |
13 | Artyom Manukyan (CHI) | 42 | 4 |
14 | Tage Thompson (PHX) | 42 | 4 |
15 | Travis Sanheim (CHI) | 42 | 4 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Connor McDavid (LAK) | 44 | 136 |
2 | Jack Hughes (FLA) | 43 | 130 |
3 | Nico Hischier (STL) | 44 | 125 |
4 | Michael McLeod (BOS) | 43 | 122 |
5 | Jonathan Drouin (PHI) | 41 | 121 |
6 | Tyler Boucher (TOR) | 44 | 120 |
7 | Anton Lundell (NYI) | 43 | 118 |
8 | Lias Andersson (PIT) | 44 | 118 |
9 | Trevor Zegras (PHX) | 42 | 114 |
10 | Raphael Lavoie (OTT) | 44 | 114 |
11 | Benoit-Olivier Groulx (NYI) | 43 | 112 |
12 | Morgan Frost (PIT) | 44 | 112 |
13 | Emil Bemstrom (NYI) | 44 | 112 |
14 | Joe Veleno (DET) | 40 | 111 |
15 | Nolan Patrick (TBL) | 44 | 111 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Nikita Kucherov (WSH) | 39 | 3 |
2 | Oliver Walhstrom (VAN) | 41 | 3 |
3 | Cole Caufield (WSH) | 42 | 3 |
4 | Matthew Beniers (MTL) | 43 | 3 |
5 | Andrei Kuzmenko (OTT) | 44 | 3 |
6 | Vladislav Kamenev (DET) | 40 | 2 |
7 | Matthew Tkachuk (CAR) | 40 | 2 |
8 | Liam Foudy (CAR) | 41 | 2 |
9 | Barrett Hayton (CAR) | 41 | 2 |
10 | Alexis Lafreniere (EDM) | 41 | 2 |
11 | Jonathan Drouin (PHI) | 41 | 2 |
12 | Brayden Point (NSH) | 42 | 2 |
13 | Jake Virtanen (PHX) | 42 | 2 |
14 | Leon Draisaitl (CHI) | 42 | 2 |
15 | Dylan Strome (CBJ) | 42 | 2 |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Matthew Beniers (MTL) | 43 | 8 |
2 | Kirby Dach (EDM) | 41 | 7 |
3 | Lawson Crouse (FLA) | 43 | 6 |
4 | Kent Johnson (WPG) | 44 | 6 |
5 | Pierre-Olivier Joseph (LAK) | 44 | 6 |
6 | Timo Meier (ANA) | 44 | 6 |
7 | Vladislav Kamenev (DET) | 40 | 5 |
8 | Jett Woo (DET) | 40 | 5 |
9 | Alex Vlasic (EDM) | 41 | 5 |
10 | Jaret Anderson-Dolan (SJS) | 42 | 5 |
11 | Jamieson Rees (WSH) | 42 | 5 |
12 | Alexander Khovanov (OTT) | 43 | 5 |
13 | Samuel Poulin (CGY) | 43 | 5 |
14 | Nick Ritchie (BOS) | 43 | 5 |
15 | Max Lajoie (TOR) | 44 | 5 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Timo Meier (ANA) | 44 | 4 |
2 | Sebastian Aho (VAN) | 41 | 3 |
3 | Gabriel Vilardi (DET) | 39 | 2 |
4 | Juho Lammikko (NYR) | 42 | 2 |
5 | Cameron Hillis (NYR) | 42 | 2 |
6 | Jake Virtanen (PHX) | 42 | 2 |
7 | Jamieson Rees (WSH) | 42 | 2 |
8 | Nick Merkley (NYR) | 42 | 2 |
9 | Paul Bittner (MTL) | 43 | 2 |
10 | Sam Reinhart (CGY) | 43 | 2 |
11 | Lawson Crouse (FLA) | 43 | 2 |
12 | Nick Ritchie (BOS) | 43 | 2 |
13 | Andrew Peeke (STL) | 44 | 2 |
14 | Pierre-Olivier Joseph (LAK) | 44 | 2 |
15 | Brayden Tracey (PIT) | 44 | 2 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Adam Wilcox (NJD) | 31 | 0,917 |
2 | Karel Vejmelka (CGY) | 34 | 0,908 |
3 | Ilya Konovalov (WPG) | 42 | 0,905 |
4 | Igor Shesterkin (DAL) | 33 | 0,905 |
5 | Joonas Korpisalo (LAK) | 30 | 0,904 |
6 | Jakub Skarek (COL) | 33 | 0,904 |
7 | Logan Thompson (BOS) | 34 | 0,899 |
8 | Linus Soderstrom (SJS) | 38 | 0,898 |
9 | Scott Wedgewood (VAN) | 30 | 0,896 |
10 | Colten Ellis (MIN) | 25 | 0,895 |
11 | Keith Petruzzelli (PHX) | 33 | 0,893 |
12 | Olivier Rodrigue (DET) | 29 | 0,892 |
13 | Joseph Woll (MTL) | 30 | 0,891 |
14 | Mikhail Berdin (BUF) | 37 | 0,891 |
15 | Isaiah Saville (CHI) | 33 | 0,890 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Adam Wilcox (NJD) | 31 | 1,92 |
2 | Ilya Konovalov (WPG) | 42 | 1,96 |
3 | Karel Vejmelka (CGY) | 34 | 1,99 |
4 | Scott Wedgewood (VAN) | 30 | 2,09 |
5 | Igor Shesterkin (DAL) | 33 | 2,14 |
6 | Jakub Skarek (COL) | 33 | 2,33 |
7 | Joonas Korpisalo (LAK) | 30 | 2,35 |
8 | Linus Soderstrom (SJS) | 38 | 2,40 |
9 | Logan Thompson (BOS) | 34 | 2,42 |
10 | Colten Ellis (MIN) | 25 | 2,43 |
11 | Olivier Rodrigue (DET) | 29 | 2,43 |
12 | Joseph Woll (MTL) | 30 | 2,43 |
13 | Keith Petruzzelli (PHX) | 33 | 2,45 |
14 | Jake Hildebrand (EDM) | 38 | 2,49 |
15 | Sebastian Cossa (WSH) | 35 | 2,55 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Ilya Konovalov (WPG) | 42 | 2 505 |
2 | Linus Soderstrom (SJS) | 38 | 2 178 |
3 | Juuse Saros (NSH) | 37 | 2 156 |
4 | Jake Hildebrand (EDM) | 38 | 2 141 |
5 | Jake Oettinger (STL) | 38 | 2 094 |
6 | Matej Tomek (FLA) | 38 | 2 081 |
7 | Mikhail Berdin (BUF) | 37 | 2 070 |
8 | Ukko Pekka Luukkonen (TBL) | 34 | 2 053 |
9 | Jakub Skarek (COL) | 33 | 1 984 |
10 | Sebastian Cossa (WSH) | 35 | 1 976 |
11 | Thatcher Demko (PHI) | 35 | 1 962 |
12 | Ryan Larkin (OTT) | 33 | 1 958 |
13 | Igor Shesterkin (DAL) | 33 | 1 937 |
14 | Logan Thompson (BOS) | 34 | 1 930 |
15 | Keith Petruzzelli (PHX) | 33 | 1 908 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Ilya Konovalov (WPG) | 42 | 864 |
2 | Matej Tomek (FLA) | 38 | 855 |
3 | Linus Soderstrom (SJS) | 38 | 853 |
4 | Mikhail Berdin (BUF) | 37 | 825 |
5 | Ryan Larkin (OTT) | 33 | 807 |
6 | Jake Oettinger (STL) | 38 | 801 |
7 | Jakub Skarek (COL) | 33 | 798 |
8 | Isaiah Saville (CHI) | 33 | 791 |
9 | Juuse Saros (NSH) | 37 | 780 |
10 | Logan Thompson (BOS) | 34 | 775 |
11 | Jake Hildebrand (EDM) | 38 | 774 |
12 | Thatcher Demko (PHI) | 35 | 763 |
13 | Sebastian Cossa (WSH) | 35 | 761 |
14 | David Rittich (NYI) | 34 | 746 |
15 | Ukko Pekka Luukkonen (TBL) | 34 | 743 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Igor Shesterkin (DAL) | 33 | 5 |
