Players |
Goals |
# | Player Name | GP | G |
1 | Aleksandr Kisakov (BAK) | 44 | 27 |
2 | Yegor Chinakhov (OTR) | 42 | 24 |
3 | Justin Sourdif (PRO) | 45 | 24 |
4 | John-Jason Peterka (LAV) | 45 | 23 |
5 | Vladislav Firstov (OTR) | 42 | 22 |
6 | Dominik Simon (BGH) | 44 | 22 |
7 | Kristian Reichel (BGH) | 44 | 21 |
8 | Yegor Spiridonov (SDG) | 44 | 21 |
9 | Patrik Puistola (SJB) | 44 | 20 |
10 | Roby Jarventie (TOM) | 44 | 20 |
11 | Joakim Kemell (UTC) | 45 | 20 |
12 | William Dufour (SPT) | 43 | 19 |
13 | Brett Berard (BST) | 43 | 19 |
14 | Tyler Bertuzzi (BGH) | 44 | 19 |
15 | Dawson Mercer (SDG) | 44 | 19 |
| |
Assists |
# | Player Name | GP | A |
1 | Braden Schneider (OTR) | 41 | 39 |
2 | Jan Mysak (FTZ) | 43 | 35 |
3 | Yegor Chinakhov (OTR) | 42 | 33 |
4 | Ben Jones (UTC) | 45 | 33 |
5 | Joakim Kemell (UTC) | 45 | 32 |
6 | Charlie Stramel (BGH) | 42 | 31 |
7 | Xavier Bourgault (WSP) | 44 | 31 |
8 | Linus Karlsson (SJB) | 44 | 31 |
9 | Nathan Gaucher (WSP) | 42 | 29 |
10 | Alexander Nikishin (TES) | 44 | 28 |
11 | Tyler Bertuzzi (BGH) | 44 | 28 |
12 | Will Smith (SAR) | 44 | 28 |
13 | Brendan Brisson (ROA) | 40 | 27 |
14 | Zayde Wisdom (TOM) | 43 | 27 |
15 | Jacob Perreault (CLE) | 44 | 27 |
|
Shots |
# | Player Name | GP | SHT |
1 | Yegor Chinakhov (OTR) | 42 | 189 |
2 | Roby Jarventie (TOM) | 44 | 177 |
3 | Aleksandr Kisakov (BAK) | 44 | 173 |
4 | Dawson Mercer (SDG) | 44 | 169 |
5 | Kasper Simontaival (FTZ) | 43 | 166 |
6 | Lukas Reichel (CHC) | 44 | 161 |
7 | Noel Gunler (BEL) | 44 | 154 |
8 | Jack Quinn (CHC) | 44 | 154 |
9 | Joakim Kemell (UTC) | 45 | 154 |
10 | Liam Ohgren (LVP) | 40 | 152 |
11 | Yegor Spiridonov (SDG) | 44 | 151 |
12 | John-Jason Peterka (LAV) | 45 | 148 |
13 | Ruslan Iskhakov (WSP) | 44 | 145 |
14 | Justin Sourdif (PRO) | 45 | 145 |
15 | Prokhor Poltapov (TOM) | 40 | 144 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Kyle Topping (WSP) | 30 | 18,33% |
2 | Christian Djoos (GRG) | 44 | 17,95% |
3 | Albin Eriksson (GRG) | 44 | 17,91% |
4 | Zachary Bolduc (ROI) | 42 | 17,53% |
5 | Dominik Simon (BGH) | 44 | 17,46% |
6 | Josh Doan (SPT) | 39 | 17,44% |
7 | Anton Johannesson (GRG) | 41 | 17,05% |
8 | Nathan Gaucher (WSP) | 42 | 17,02% |
9 | Jake Guentzel (LVP) | 33 | 16,87% |
10 | Kristian Reichel (BGH) | 44 | 16,80% |
11 | Vladislav Firstov (OTR) | 42 | 16,67% |
12 | Dan O'Regan (SDG) | 44 | 16,67% |
13 | Tanner Molendyk (LVP) | 45 | 16,67% |
14 | Justin Sourdif (PRO) | 45 | 16,55% |
15 | Brock Faber (WSP) | 44 | 16,33% |
|
Centers |
# | Player Name | GP | PTS |
1 | Yegor Chinakhov (OTR) | 42 | 24-33-57 |
2 | Ben Jones (UTC) | 45 | 18-33-51 |
3 | Jan Mysak (FTZ) | 43 | 13-35-48 |
4 | Dominik Simon (BGH) | 44 | 22-24-46 |
5 | Charlie Stramel (BGH) | 42 | 15-31-46 |
6 | Will Smith (SAR) | 44 | 17-28-45 |
7 | Nathan Gaucher (WSP) | 42 | 16-29-45 |
8 | Linus Karlsson (SJB) | 44 | 14-31-45 |
9 | Kristian Reichel (BGH) | 44 | 21-23-44 |
10 | Zayde Wisdom (TOM) | 43 | 17-27-44 |
11 | Xavier Bourgault (WSP) | 44 | 13-31-44 |
12 | Yegor Spiridonov (SDG) | 44 | 21-21-42 |
13 | Noah Ostlund (BEL) | 43 | 18-23-41 |
14 | Ruslan Iskhakov (WSP) | 44 | 18-23-41 |
15 | Justin Sourdif (PRO) | 45 | 24-16-40 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Yegor Chinakhov (OTR) | 42 | 24-33-57 |
2 | Joakim Kemell (UTC) | 45 | 20-32-52 |
3 | Ben Jones (UTC) | 45 | 18-33-51 |
4 | Jan Mysak (FTZ) | 43 | 13-35-48 |
5 | Aleksandr Kisakov (BAK) | 44 | 27-20-47 |
6 | Tyler Bertuzzi (BGH) | 44 | 19-28-47 |
7 | Dominik Simon (BGH) | 44 | 22-24-46 |
8 | Nathan Gaucher (WSP) | 42 | 16-29-45 |
9 | Kristian Reichel (BGH) | 44 | 21-23-44 |
10 | Zayde Wisdom (TOM) | 43 | 17-27-44 |
11 | Xavier Bourgault (WSP) | 44 | 13-31-44 |
12 | Dawson Mercer (SDG) | 44 | 19-24-43 |
13 | John-Jason Peterka (LAV) | 45 | 23-19-42 |
14 | Yegor Spiridonov (SDG) | 44 | 21-21-42 |
15 | Vladislav Firstov (OTR) | 42 | 22-19-41 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Yegor Chinakhov (OTR) | 42 | 24-33-57 |
2 | Joakim Kemell (UTC) | 45 | 20-32-52 |
3 | Ben Jones (UTC) | 45 | 18-33-51 |
4 | Jan Mysak (FTZ) | 43 | 13-35-48 |
5 | Aleksandr Kisakov (BAK) | 44 | 27-20-47 |
6 | Tyler Bertuzzi (BGH) | 44 | 19-28-47 |
7 | Dominik Simon (BGH) | 44 | 22-24-46 |
8 | Nathan Gaucher (WSP) | 42 | 16-29-45 |
9 | Kristian Reichel (BGH) | 44 | 21-23-44 |
10 | Zayde Wisdom (TOM) | 43 | 17-27-44 |
11 | Xavier Bourgault (WSP) | 44 | 13-31-44 |
12 | Dawson Mercer (SDG) | 44 | 19-24-43 |
13 | John-Jason Peterka (LAV) | 45 | 23-19-42 |
14 | Yegor Spiridonov (SDG) | 44 | 21-21-42 |
15 | Vladislav Firstov (OTR) | 42 | 22-19-41 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Braden Schneider (OTR) | 41 | 8-39-47 |
2 | Christian Djoos (GRG) | 44 | 14-21-35 |
3 | Helge Grans (BGH) | 44 | 8-27-35 |
4 | Ethan Prow (BGH) | 44 | 7-26-33 |
5 | Alexander Nikishin (TES) | 44 | 4-28-32 |
6 | Anton Johannesson (GRG) | 41 | 15-15-30 |
7 | Pavel Mintuykov (SJB) | 41 | 9-21-30 |
8 | Simon Edvinsson (FTZ) | 43 | 9-21-30 |
9 | Evan Nause (COE) | 45 | 8-22-30 |
10 | Lian Bichsel (UTC) | 44 | 7-23-30 |
11 | David Reinbacher (TOM) | 41 | 6-23-29 |
12 | Marshall Warren (CLE) | 44 | 6-23-29 |
13 | Lukas Cormier (WSP) | 44 | 6-21-27 |
14 | George Fegaras (BAK) | 44 | 4-23-27 |
15 | Axel Sandin-Pellikka (SPT) | 45 | 9-17-26 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Cameron Morrison (BAK) | 44 | 1,57 |
2 | James Hardie (BAK) | 44 | 1,44 |
3 | Jan Mysak (FTZ) | 43 | 1,20 |
4 | Yegor Chinakhov (OTR) | 42 | 1,17 |
5 | Tyler Bertuzzi (BGH) | 44 | 1,15 |
6 | Ben Jones (UTC) | 45 | 1,12 |
7 | Joakim Kemell (UTC) | 45 | 1,10 |
8 | Michael McCarron (BST) | 45 | 1,10 |
9 | Charlie Stramel (BGH) | 42 | 1,09 |
10 | Rem Pitlick (BAK) | 44 | 1,08 |
11 | Dominik Simon (BGH) | 44 | 1,07 |
12 | Patrick Moynihan (BST) | 45 | 1,06 |
13 | Kristian Reichel (BGH) | 44 | 1,06 |
14 | Nathan Gaucher (WSP) | 42 | 1,03 |
15 | Dawson Mercer (SDG) | 44 | 1,02 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Aapeli Rasanen (PRO) | 45 | 61,24% |
2 | Mavrik Bourque (COE) | 44 | 59,87% |
3 | Jack Finley (HEB) | 40 | 59,23% |
4 | Thomas Bordeleau (SJB) | 43 | 57,48% |
5 | Jack McBain (WSP) | 44 | 57,18% |
6 | Cooper Marody (BEL) | 44 | 57,08% |
7 | Harrison Blaisdell (LAV) | 44 | 57,01% |
8 | Alexander Steeves (ROI) | 29 | 56,96% |
9 | Blake Biondi (FTZ) | 44 | 56,92% |
10 | Cameron Hughes (UTC) | 45 | 56,79% |
11 | Linus Karlsson (SJB) | 44 | 56,65% |
12 | Eric Cornel (TUR) | 44 | 56,52% |
13 | Scott Laughton (SKH) | 44 | 56,28% |
14 | Billy Moskal (HEB) | 21 | 56,25% |
15 | Henri Nikkanen (PRO) | 45 | 56,11% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Daniel Torgersson (MAM) | 44 | 24 |
2 | Keaton Middleton (BEL) | 44 | 23 |
3 | Arber Xhekaj (BEL) | 44 | 19 |
4 | Zach Benson (UTC) | 41 | 17 |
5 | Jordan Greenway (TES) | 44 | 16 |
6 | Thomas Bordeleau (SJB) | 43 | 15 |
7 | Ethan Prow (BGH) | 44 | 15 |
8 | Anthony Richard (BEL) | 44 | 15 |
9 | Filip Berglund (MAM) | 44 | 15 |
10 | Darby Llewellyn (FTZ) | 44 | 15 |
11 | Ryan Donato (SDG) | 44 | 14 |
12 | Simon Lundmark (ROI) | 44 | 14 |
13 | Lian Bichsel (UTC) | 44 | 14 |
14 | Brayden Burke (SYC) | 44 | 13 |
15 | Nico Myatovic (BEL) | 44 | 13 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Duncan Siemens (BST) | 45 | 95 |
2 | Simon Kubicek (LAV) | 45 | 93 |
3 | Arber Xhekaj (BEL) | 44 | 86 |
4 | William Trudeau (PRO) | 45 | 84 |
5 | Chaz Reddekopp (IOW) | 42 | 81 |
6 | Montana Onyebuchi (SJB) | 44 | 81 |
7 | Nolan Allan (MIA) | 42 | 75 |
8 | Matthew Robertson (MAM) | 44 | 74 |
9 | Brett Lernout (SYC) | 44 | 73 |
10 | John Hayden (SYC) | 44 | 72 |
11 | Jimmy Oligny (TOM) | 44 | 70 |
12 | Noel Hoefenmayer (SDG) | 44 | 67 |
13 | Michael Pezzeta (CHC) | 44 | 67 |
14 | Leo Loof (TES) | 41 | 65 |
15 | Jachym Kondelik (MIA) | 44 | 65 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Chris Wideman (BGH) | 44 | 64 |
2 | George Fegaras (BAK) | 44 | 64 |
3 | Matthew Robertson (MAM) | 44 | 62 |
4 | Tyler Inamoto (IOW) | 44 | 62 |
5 | Nolan Allan (MIA) | 42 | 61 |
6 | Vincent Iorio (PRO) | 45 | 61 |
7 | Brady Cleveland (IOW) | 40 | 59 |
8 | Tristan Bertucci (SKH) | 44 | 59 |
9 | Braden Schneider (OTR) | 41 | 58 |
10 | Nikita Okhotyuk (SPT) | 41 | 57 |
11 | Anton Johannesson (GRG) | 41 | 57 |
12 | Ethan Prow (BGH) | 44 | 56 |
13 | Evan Nause (COE) | 45 | 56 |
14 | David Jiricek (SAR) | 44 | 55 |
15 | Blake Siebenaler (ROI) | 43 | 54 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Joakim Kemell (UTC) | 45 | 20-32-52 |
2 | Ben Jones (UTC) | 45 | 18-33-51 |
3 | Aleksandr Kisakov (BAK) | 44 | 27-20-47 |
4 | Charlie Stramel (BGH) | 42 | 15-31-46 |
5 | Will Smith (SAR) | 44 | 17-28-45 |
6 | Nathan Gaucher (WSP) | 42 | 16-29-45 |
7 | Linus Karlsson (SJB) | 44 | 14-31-45 |
8 | Kristian Reichel (BGH) | 44 | 21-23-44 |
9 | Zayde Wisdom (TOM) | 43 | 17-27-44 |
10 | Xavier Bourgault (WSP) | 44 | 13-31-44 |
11 | John-Jason Peterka (LAV) | 45 | 23-19-42 |
12 | Yegor Spiridonov (SDG) | 44 | 21-21-42 |
13 | Vladislav Firstov (OTR) | 42 | 22-19-41 |
14 | Noah Ostlund (BEL) | 43 | 18-23-41 |
15 | Ruslan Iskhakov (WSP) | 44 | 18-23-41 |
|
Hits |
# | Player Name | GP | HIT |
1 | Jimmy Oligny (TOM) | 44 | 172 |
2 | Arber Xhekaj (BEL) | 44 | 136 |
3 | Duncan Siemens (BST) | 45 | 129 |
4 | Simon Kubicek (LAV) | 45 | 127 |
5 | John Klingberg (OTR) | 44 | 121 |
6 | Xavier Bouchard (IOW) | 44 | 121 |
7 | Montana Onyebuchi (SJB) | 44 | 120 |
8 | Filip Berglund (MAM) | 44 | 119 |
9 | Steven Santini (SDG) | 44 | 119 |
10 | Reece Scarlett (TOM) | 44 | 119 |
11 | Roman Schmidt (BGH) | 44 | 115 |
12 | Michael Downing (TUR) | 44 | 114 |
13 | Giovanni Vallati (CHC) | 44 | 114 |
14 | Cameron Crotty (LAV) | 45 | 113 |
15 | Philip Kemp (TUR) | 40 | 112 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Anton Johannesson (GRG) | 41 | 13 |
2 | Kalle Vaisanen (BGH) | 44 | 9 |
3 | Niko Huuhtanen (OTR) | 41 | 8 |
4 | Yegor Chinakhov (OTR) | 42 | 8 |
5 | Justin Sourdif (PRO) | 45 | 8 |
6 | Topi Niemela (WSP) | 35 | 7 |
7 | Prokhor Poltapov (TOM) | 40 | 7 |
8 | Vladislav Firstov (OTR) | 42 | 7 |
9 | Kasper Simontaival (FTZ) | 43 | 7 |
10 | Zayde Wisdom (TOM) | 43 | 7 |
11 | Kristian Reichel (BGH) | 44 | 7 |
12 | Christian Djoos (GRG) | 44 | 7 |
13 | Yegor Spiridonov (SDG) | 44 | 7 |
14 | John-Jason Peterka (LAV) | 45 | 7 |
15 | Joakim Kemell (UTC) | 45 | 7 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Roby Jarventie (TOM) | 44 | 3 |
2 | Connor Bedard (BST) | 41 | 2 |
3 | Roni Hirvonen (PRO) | 45 | 2 |
4 | Seth Barton (MIA) | 4 | 1 |
5 | Tuukka Tieksola (TOM) | 6 | 1 |
6 | Vladislav Kotkov (COE) | 19 | 1 |
7 | Brendan Perlini (LVP) | 39 | 1 |
8 | Prokhor Poltapov (TOM) | 40 | 1 |
9 | Charlie Stramel (BGH) | 42 | 1 |
10 | Vladislav Firstov (OTR) | 42 | 1 |
11 | Jordan Spence (HEB) | 42 | 1 |
12 | Chaz Lucius (BST) | 42 | 1 |
13 | Nolan Allan (MIA) | 42 | 1 |
14 | Daniil Gushchin (CLE) | 43 | 1 |
15 | Noah Ostlund (BEL) | 43 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Aleksandr Kisakov (BAK) | 44 | 8 |
2 | Matvei Michkov (FTZ) | 44 | 6 |
3 | Ridly Greig (SJB) | 44 | 6 |
4 | Christian Djoos (GRG) | 44 | 6 |
5 | Gabriel Gagne (SAR) | 44 | 6 |
6 | Justin Sourdif (PRO) | 45 | 6 |
7 | Rutger McGroarty (TUR) | 36 | 5 |
8 | Danila Yurov (BEL) | 43 | 5 |
9 | Jack Quinn (CHC) | 44 | 5 |
10 | Kalle Vaisanen (BGH) | 44 | 5 |
11 | Maxim Letunov (CLE) | 44 | 5 |
12 | Reid Schaefer (SDG) | 44 | 5 |
13 | John-Jason Peterka (LAV) | 45 | 5 |
14 | Emil Heineman (MAM) | 41 | 4 |
15 | Anton Johannesson (GRG) | 41 | 4 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Roby Jarventie (TOM) | 44 | 4 |
2 | William Eklund (TES) | 39 | 3 |
3 | Matthew Savoie (MAM) | 41 | 3 |
4 | Ivan Miroshnichenko (ROA) | 42 | 3 |
5 | Brayden Yager (SYC) | 44 | 3 |
6 | Reid Duke (SAR) | 44 | 3 |
7 | Lukas Reichel (CHC) | 44 | 3 |
8 | Tristan Broz (GRG) | 44 | 3 |
9 | Colby Barlow (LAV) | 45 | 3 |
10 | Simon Robertsson (UTC) | 45 | 3 |
11 | Wyatt Johnston (MIA) | 32 | 2 |
12 | Denton Mateychuk (COE) | 36 | 2 |
13 | Brendan Brisson (ROA) | 40 | 2 |
14 | Oliver Bjorkstrand (PRO) | 40 | 2 |
15 | Liam Ohgren (LVP) | 40 | 2 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Ben Jones (UTC) | 45 | 3 |
2 | Colby Barlow (LAV) | 45 | 2 |
3 | Kaedan Korczak (HEB) | 24 | 1 |
4 | Wyatt Johnston (MIA) | 32 | 1 |
5 | Andy Welinski (ROA) | 32 | 1 |
6 | Topi Niemela (WSP) | 35 | 1 |
7 | William Eklund (TES) | 39 | 1 |
8 | Brendan Perlini (LVP) | 39 | 1 |
9 | Etienne Morin (ROA) | 41 | 1 |
10 | Anton Johannesson (GRG) | 41 | 1 |
11 | Jonathan Lekkerimaki (IOW) | 42 | 1 |
12 | Jan Mysak (FTZ) | 43 | 1 |
13 | Matt Coronato (CHC) | 43 | 1 |
14 | Kasper Simontaival (FTZ) | 43 | 1 |
15 | Ryan Chyzowski (TOM) | 44 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Evan Nause (COE) | 45 | 1 051 |
2 | Jake Flynn (PRO) | 45 | 1 031 |
3 | Brock Faber (WSP) | 44 | 1 030 |
4 | Maverick Lamoureux (CHC) | 44 | 1 012 |
5 | Vincent Iorio (PRO) | 45 | 1 011 |
6 | Erik Karlsson (PRO) | 44 | 1 006 |
7 | Alexander Nikishin (TES) | 44 | 1 004 |
8 | Damon Severson (UTC) | 45 | 1 003 |
9 | Emil Andrae (MAM) | 44 | 1 000 |
10 | Jayden Struble (SJB) | 44 | 998 |
11 | William Villeneuve (GRG) | 44 | 994 |
12 | Aleksandr Kisakov (BAK) | 44 | 993 |
13 | Dmitri Simashev (SAR) | 45 | 991 |
14 | Braden Schneider (OTR) | 41 | 990 |
15 | Axel Sandin-Pellikka (SPT) | 45 | 989 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Danila Yurov (BEL) | 43 | 2 |
2 | Parker Kelly (ROA) | 44 | 2 |
3 | Aleksandr Kisakov (BAK) | 44 | 2 |
4 | Connor Bedard (BST) | 41 | 1 |
5 | Nathan Legare (ROI) | 42 | 1 |
6 | Nathan Gaucher (WSP) | 42 | 1 |
7 | Jan Mysak (FTZ) | 43 | 1 |
8 | Matt Coronato (CHC) | 43 | 1 |
9 | Cole Cassels (CLE) | 44 | 1 |
10 | Tim Gettinger (SYC) | 44 | 1 |
11 | Trent Frederic (BEL) | 44 | 1 |
12 | Daniil But (TES) | 44 | 1 |
13 | Kristian Reichel (BGH) | 44 | 1 |
14 | Jack Quinn (CHC) | 44 | 1 |
15 | Patrik Puistola (SJB) | 44 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Kasper Simontaival (FTZ) | 43 | 5 |
2 | Zachary Bolduc (ROI) | 42 | 3 |
3 | Ruslan Iskhakov (WSP) | 44 | 3 |
4 | Joakim Kemell (UTC) | 45 | 3 |
5 | Arthur Kaliyev (OTR) | 3 | 2 |
6 | Leo Carlsson (BEL) | 9 | 2 |
7 | Alexander Steeves (ROI) | 29 | 2 |
8 | Jack Thompson (SKH) | 38 | 2 |
9 | Eetu Tuulola (BGH) | 44 | 2 |
10 | Jeremy McKenna (SAR) | 2 | 1 |
11 | Pavel Koltygin (BAK) | 2 | 1 |
12 | Noah Rod (SPT) | 3 | 1 |
13 | Dillon Hamaliuk (HEB) | 25 | 1 |
14 | Kyle Topping (WSP) | 30 | 1 |
15 | Andy Welinski (ROA) | 32 | 1 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Ben Jones (UTC) | 45 | 8 |
2 | Alexander Steeves (ROI) | 29 | 7 |
3 | Aleksandr Kisakov (BAK) | 44 | 7 |
4 | Leo Carlsson (BEL) | 9 | 6 |
5 | Prokhor Poltapov (TOM) | 40 | 6 |
6 | Zayde Wisdom (TOM) | 43 | 6 |
7 | Patrick Guay (IOW) | 44 | 6 |
8 | Jan Mysak (FTZ) | 43 | 5 |
9 | Kasper Simontaival (FTZ) | 43 | 5 |
10 | Kristian Reichel (BGH) | 44 | 5 |
11 | Jack Thompson (SKH) | 38 | 4 |
12 | Zachary Bolduc (ROI) | 42 | 4 |
13 | Noah Ostlund (BEL) | 43 | 4 |
14 | Ruslan Iskhakov (WSP) | 44 | 4 |
15 | William Stromgren (IOW) | 44 | 4 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Ruslan Iskhakov (WSP) | 44 | 149 |
2 | William Eklund (TES) | 39 | 145 |
3 | Scott Laughton (SKH) | 44 | 141 |
4 | Tristan Broz (GRG) | 44 | 135 |
5 | Will Smith (SAR) | 44 | 130 |
6 | Linus Karlsson (SJB) | 44 | 130 |
7 | Marat Khusnutdinov (IOW) | 44 | 129 |
8 | Zayde Wisdom (TOM) | 43 | 128 |
9 | Aleksandr Kisakov (BAK) | 44 | 128 |
10 | Matthew Savoie (MAM) | 41 | 125 |
11 | Krystof Hrabik (SYC) | 44 | 124 |
12 | Connor Bedard (BST) | 41 | 123 |
13 | Noah Ostlund (BEL) | 43 | 123 |
14 | Jacob Perreault (CLE) | 44 | 123 |
15 | Adam Fantilli (BAK) | 41 | 121 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Prokhor Poltapov (TOM) | 40 | 4 |
2 | Egor Afanasyev (TUR) | 44 | 4 |
3 | Josh Doan (SPT) | 39 | 3 |
4 | Samuel Helenius (TOM) | 42 | 3 |
5 | Reid Schaefer (SDG) | 44 | 3 |
6 | Francis Perron (SPT) | 45 | 3 |
7 | Jake Guentzel (LVP) | 33 | 2 |
8 | Antonio Stranges (LAV) | 35 | 2 |
9 | Thomas Bordeleau (SJB) | 43 | 2 |
10 | Daniil Gushchin (CLE) | 43 | 2 |
11 | Brandon Gignac (WSP) | 44 | 2 |
12 | Blake Biondi (FTZ) | 44 | 2 |
13 | Xavier Bourgault (WSP) | 44 | 2 |
14 | Brennan Othmann (SKH) | 44 | 2 |
15 | Roby Jarventie (TOM) | 44 | 2 |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Nolan Allan (MIA) | 42 | 5 |
2 | John Hayden (SYC) | 44 | 4 |
3 | William Trudeau (PRO) | 45 | 4 |
4 | Glenn Gawdin (LAV) | 45 | 4 |
5 | Daemon Hunt (COE) | 29 | 3 |
6 | Kyle Topping (WSP) | 30 | 3 |
7 | Zayde Wisdom (TOM) | 43 | 3 |
8 | Sheldon Dries (ROA) | 44 | 3 |
9 | Montana Onyebuchi (SJB) | 44 | 3 |
10 | Jack Kopacka (BAK) | 44 | 3 |
11 | Josh Anderson (CLE) | 44 | 3 |
12 | Chase Stillman (GRG) | 44 | 3 |
13 | Michael Pezzeta (CHC) | 44 | 3 |
14 | Brandon Coe (SJB) | 44 | 3 |
15 | Sean Monahan (SPT) | 45 | 3 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Kyle Topping (WSP) | 30 | 2 |
2 | Gustav Olhaver (ROA) | 35 | 2 |
3 | Artem Grushnikov (BEL) | 44 | 2 |
4 | Alexander Pashin (HEB) | 24 | 1 |
5 | Julien Gauthier (SJB) | 32 | 1 |
6 | Zachary L'Heureux (MIA) | 32 | 1 |
7 | Josh Doan (SPT) | 39 | 1 |
8 | Ivan Miroshnichenko (ROA) | 42 | 1 |
9 | Kasper Simontaival (FTZ) | 43 | 1 |
10 | Zayde Wisdom (TOM) | 43 | 1 |
11 | Montana Onyebuchi (SJB) | 44 | 1 |
12 | Matt Filipe (TUR) | 44 | 1 |
13 | Liam O'Brien (ROA) | 44 | 1 |
14 | Ethan del Mastro (ROI) | 44 | 1 |
15 | Josh Anderson (CLE) | 44 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Chris Driedger (CLE) | 32 | 0,917 |
2 | Amir Miftakhov (FTZ) | 29 | 0,916 |
3 | Maxim Tretiak (TES) | 23 | 0,910 |
4 | Tristan Jarry (TOM) | 21 | 0,909 |
5 | Daniil Tarasov (MAM) | 43 | 0,908 |
6 | Jan Bednar (SPT) | 34 | 0,908 |
7 | Connor Ingram (OTR) | 28 | 0,906 |
8 | Dylan Garand (PRO) | 37 | 0,906 |
9 | Yaroslav Askarov (SYC) | 25 | 0,906 |
10 | Jaxson Stauber (SJB) | 41 | 0,901 |
11 | Samuel Ersson (BEL) | 39 | 0,901 |
12 | Maksim Zhukov (COE) | 42 | 0,900 |
13 | Dylan Ernst (BGH) | 34 | 0,899 |
14 | Jeremy Swayman (BST) | 37 | 0,899 |
15 | Michael Houser (ROA) | 31 | 0,897 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Amir Miftakhov (FTZ) | 29 | 2,03 |
2 | Daniil Tarasov (MAM) | 43 | 2,07 |
3 | Chris Driedger (CLE) | 32 | 2,20 |
4 | Jaxson Stauber (SJB) | 41 | 2,25 |
5 | Dylan Garand (PRO) | 37 | 2,33 |
6 | Maksim Zhukov (COE) | 42 | 2,34 |
7 | Michael Houser (ROA) | 31 | 2,37 |
8 | Yaroslav Askarov (SYC) | 25 | 2,37 |
9 | Jan Bednar (SPT) | 34 | 2,42 |
10 | Akira Schmid (HEB) | 40 | 2,45 |
11 | Samuel Ersson (BEL) | 39 | 2,50 |
12 | Maxim Tretiak (TES) | 23 | 2,57 |
13 | Connor Ingram (OTR) | 28 | 2,58 |
14 | Callum Booth (CHC) | 33 | 2,58 |
15 | Taylor Gauthier (WSP) | 32 | 2,62 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Daniil Tarasov (MAM) | 43 | 2 576 |
2 | Jaxson Stauber (SJB) | 41 | 2 432 |
3 | Maksim Zhukov (COE) | 42 | 2 358 |
4 | Akira Schmid (HEB) | 40 | 2 306 |
5 | Samuel Ersson (BEL) | 39 | 2 182 |
6 | Stephon Williams (LAV) | 36 | 2 168 |
7 | Dylan Garand (PRO) | 37 | 2 141 |
8 | Jeremy Swayman (BST) | 37 | 2 105 |
9 | Jordan Hollet (SKH) | 40 | 2 079 |
10 | Troy Grosenick (LVP) | 38 | 2 038 |
11 | Jan Bednar (SPT) | 34 | 2 032 |
12 | Callum Booth (CHC) | 33 | 1 950 |
13 | Taylor Gauthier (WSP) | 32 | 1 898 |
14 | Kevin Mandolese (ROI) | 34 | 1 881 |
15 | Brent Moran (UTC) | 33 | 1 871 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Daniil Tarasov (MAM) | 43 | 972 |
2 | Stephon Williams (LAV) | 36 | 957 |
3 | Jeremy Swayman (BST) | 37 | 931 |
4 | Jaxson Stauber (SJB) | 41 | 922 |
5 | Maksim Zhukov (COE) | 42 | 920 |
6 | Samuel Ersson (BEL) | 39 | 919 |
7 | Akira Schmid (HEB) | 40 | 912 |
8 | Jan Bednar (SPT) | 34 | 888 |
9 | Dylan Garand (PRO) | 37 | 881 |
10 | Jordan Hollet (SKH) | 40 | 865 |
11 | Troy Grosenick (LVP) | 38 | 839 |
12 | Dylan Ernst (BGH) | 34 | 832 |
13 | Kevin Mandolese (ROI) | 34 | 806 |
14 | Brent Moran (UTC) | 33 | 805 |
15 | Chris Driedger (CLE) | 32 | 794 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Chris Driedger (CLE) | 32 | 5 |
