Login

Anaheim Ducks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Brady Tkachuk93 (E)65 (E)90 (E)94 (E)96 (E)93 (E)93 (E)96 (E)45 (E)72 (+6)78 (E)91 (E)94 (E)90 (E)90 (E)40 (E)82 (E)
Alex Turcotte94 (E)65 (E)91 (E)94 (E)91 (E)93 (E)93 (E)94 (E)93 (E)78 (+3)60 (-3)89 (E)85 (E)76 (E)76 (E)40 (E)80 (E)
Timo Meier90 (E)68 (E)85 (E)90 (E)91 (E)88 (E)88 (E)91 (E)43 (E)71 (-7)79 (-2)86 (E)92 (E)82 (E)82 (E)40 (E)79 (-1)
Robert Thomas77 (E)52 (E)93 (E)90 (E)88 (E)87 (E)87 (E)91 (E)89 (E)64 (-11)77 (-16)85 (E)82 (E)84 (E)84 (E)40 (E)78 (-3)
Lassi Thomson79 (E)47 (E)83 (E)85 (E)83 (E)84 (E)84 (E)85 (E)42 (E)66 (+2)49 (E)84 (E)72 (E)71 (E)71 (E)40 (E)75 (E)
Kale Clague80 (E)47 (E)80 (E)81 (E)72 (E)83 (E)83 (E)84 (E)37 (E)56 (-10)49 (+3)83 (E)62 (E)78 (E)78 (E)40 (E)74 (E)
Conor Timmins80 (E)45 (E)83 (E)76 (E)78 (E)83 (E)83 (E)81 (E)35 (E)61 (+5)43 (-3)82 (E)65 (E)77 (E)77 (E)40 (E)73 (E)
Francesco Pinelli82 (+2)61 (+2)82 (+2)86 (+2)81 (+2)84 (+2)84 (+2)86 (+2)82 (+2)67 (+15)53 (-7)81 (+2)80 (+2)63 (E)63 (E)40 (E)72 (+3)
Julius Honka81 (-1)41 (-1)73 (-1)74 (-1)69 (-1)79 (-1)79 (-1)79 (-1)36 (-1)57 (-3)47 (E)82 (-1)59 (-1)86 (E)86 (E)40 (E)72 (-1)
Jonathan Dahlen81 (E)49 (E)89 (E)88 (E)77 (E)87 (E)87 (E)89 (E)54 (E)57 (E)59 (-7)78 (E)84 (E)77 (E)77 (E)40 (E)72 (-1)
Joey Keane80 (E)59 (E)83 (E)70 (E)74 (E)82 (E)82 (E)78 (E)34 (E)54 (+4)42 (-4)81 (E)66 (E)66 (E)66 (E)40 (E)70 (E)
Axel Rindell69 (+1)35 (+1)84 (+1)77 (+1)72 (+1)83 (+1)83 (+1)83 (+1)35 (+1)51 (+4)45 (+1)80 (+2)68 (+1)64 (E)64 (E)40 (E)70 (+1)
Carson Soucy81 (E)60 (E)81 (E)74 (E)84 (E)80 (E)80 (E)74 (E)30 (E)49 (-2)44 (+4)82 (E)57 (E)62 (E)62 (E)40 (E)70 (E)
Kevin Labanc83 (E)50 (E)76 (E)84 (E)78 (E)82 (E)82 (E)84 (E)45 (E)49 (E)46 (-6)80 (E)89 (E)84 (E)84 (E)40 (E)69 (E)
Dawson Mercer79 (+1)62 (+1)83 (+1)84 (+1)80 (+1)85 (+1)85 (+1)85 (+1)78 (+1)47 (-7)51 (-1)80 (+1)85 (+1)62 (E)62 (E)40 (E)68 (-1)
Rourke Chartier70 (E)45 (E)83 (E)83 (E)77 (E)82 (E)82 (E)83 (E)80 (E)49 (-1)50 (E)79 (E)82 (E)80 (E)80 (E)40 (E)68 (-1)
Austin Poganski85 (E)65 (E)74 (E)79 (E)80 (E)82 (E)82 (E)81 (E)69 (E)43 (-6)46 (-6)80 (E)70 (E)80 (E)80 (E)40 (E)67 (-2)
Jordan Harris71 (+2)42 (+1)80 (+1)77 (+1)71 (+1)77 (+4)77 (+4)76 (+2)42 (+1)49 (+1)44 (E)74 (+2)67 (+1)60 (E)60 (E)40 (E)67 (+1)
Nikolai Kovalenko76 (E)49 (E)81 (E)82 (E)77 (E)83 (E)83 (E)81 (E)54 (E)42 (-5)45 (-7)80 (E)77 (E)66 (E)66 (E)40 (E)66 (-1)
Yegor Spiridonov82 (+1)59 (+1)79 (+1)76 (+1)80 (+1)80 (+2)80 (+2)80 (+2)79 (+1)49 (+1)50 (+4)78 (+2)69 (+1)62 (E)62 (E)40 (E)66 (+1)
Glenn Gawdin83 (E)79 (E)80 (E)80 (E)80 (E)78 (E)78 (E)81 (E)70 (E)40 (E)40 (E)78 (E)78 (E)78 (E)78 (E)40 (E)65 (E)
Bobby Brink68 (+1)48 (+1)93 (+1)79 (+1)70 (+1)80 (+1)80 (+1)84 (+1)48 (+1)48 (-1)48 (+3)72 (+1)83 (+1)60 (E)60 (E)40 (E)65 (+1)
Joey Anderson76 (E)55 (E)81 (E)78 (E)79 (E)78 (E)78 (E)83 (E)55 (E)41 (+1)40 (-5)79 (E)75 (E)72 (E)72 (E)40 (E)65 (E)
Fabian Zetterlund82 (+1)42 (+1)84 (+1)77 (+1)77 (+1)82 (+1)82 (+1)80 (+1)42 (+1)48 (-3)48 (E)76 (+2)79 (+1)62 (E)62 (E)40 (E)65 (E)
Miles Gendron69 (+1)50 (E)75 (E)71 (E)68 (E)67 (E)67 (E)68 (E)35 (E)45 (+1)40 (-2)75 (+1)60 (E)74 (E)74 (E)40 (E)65 (E)
Andrei Altybarmakyan68 (E)34 (E)78 (E)82 (E)73 (E)83 (E)83 (E)83 (E)39 (E)43 (-1)43 (-1)75 (E)81 (E)70 (E)70 (E)40 (E)65 (E)
Zac Leslie69 (E)45 (E)72 (E)74 (E)67 (E)72 (E)72 (E)71 (E)30 (E)44 (+1)42 (+1)68 (E)61 (E)62 (E)62 (E)40 (E)64 (E)
Reid Schaefer80 (+2)72 (+1)67 (+1)78 (+1)80 (+1)78 (+3)78 (+3)79 (+2)42 (+1)50 (+5)46 (-2)72 (+2)74 (+1)54 (E)54 (E)40 (E)64 (+2)
Niklas Nordgren73 (+1)41 (+1)79 (+1)76 (+1)73 (+1)74 (+1)74 (+1)79 (+2)41 (+1)48 (+3)47 (+1)72 (+1)76 (+1)62 (E)62 (E)40 (E)63 (+1)
Frank Vatrano75 (-3)52 (-3)73 (-3)73 (-3)74 (-3)74 (-3)74 (-3)75 (-3)71 (-3)43 (-1)45 (-2)70 (-3)81 (-3)86 (E)86 (E)40 (E)63 (-2)
Ryan Donato59 (-2)39 (-2)72 (-2)75 (-2)69 (-2)75 (-2)75 (-2)76 (-2)67 (-2)45 (+5)45 (+5)70 (-2)69 (-2)82 (E)82 (E)40 (E)63 (E)
Nicholas Caamano72 (E)55 (E)77 (E)76 (E)75 (E)70 (E)70 (E)74 (E)60 (E)44 (+1)45 (+3)72 (E)65 (E)66 (E)66 (E)40 (E)62 (+1)
Joel Edmundson69 (-3)59 (-3)54 (-3)54 (-3)64 (-3)63 (-3)63 (-3)53 (-3)19 (-3)43 (-1)42 (E)68 (-3)29 (-3)91 (E)91 (E)40 (E)61 (-2)
Brendan Leipsic71 (-3)51 (-3)68 (-3)68 (-3)59 (-3)70 (-3)70 (-3)71 (-3)67 (-3)45 (+2)47 (+4)67 (-3)68 (-3)89 (E)89 (E)40 (E)61 (-1)
Christopher Clapperton73 (-4)37 (-4)63 (-4)69 (-4)62 (-4)70 (-4)70 (-4)72 (-4)37 (-4)40 (-10)40 (-8)67 (-4)61 (-4)88 (E)88 (E)40 (E)60 (-4)
Ludwig Bystrom57 (-3)34 (-3)60 (-3)65 (-3)57 (-3)61 (-3)61 (-3)64 (-3)24 (-3)43 (-1)40 (E)66 (-3)44 (-3)86 (E)86 (E)40 (E)60 (-3)
Cameron Morrison76 (E)60 (E)68 (E)69 (E)75 (E)69 (E)69 (E)70 (E)35 (E)40 (-1)40 (-2)66 (E)72 (E)76 (E)76 (E)40 (E)59 (-1)
Dalton Thrower64 (-4)50 (-4)55 (-4)53 (-4)60 (-4)63 (-4)63 (-4)42 (-4)20 (-4)41 (+1)40 (E)62 (-4)43 (-4)89 (E)89 (E)40 (E)57 (-3)
Richard Nejezchleb65 (-3)40 (-3)58 (-3)58 (-3)65 (-3)64 (-3)64 (-3)63 (-3)41 (-3)40 (E)40 (E)59 (-3)62 (-3)86 (E)86 (E)40 (E)56 (-1)
Vincent Trocheck65 (-4)24 (-4)63 (-4)63 (-4)54 (-4)63 (-4)63 (-4)63 (-4)51 (-4)40 (-3)40 (-3)63 (-4)59 (-4)91 (E)91 (E)40 (E)56 (-3)
Evgeni Malkin51 (-5)28 (-5)47 (-5)56 (-5)53 (-5)58 (-5)58 (-5)64 (-5)57 (-5)40 (-8)40 (-2)54 (-5)62 (-5)99 (E)99 (E)40 (E)54 (-4)
Nathan Walker65 (-4)29 (-4)54 (-4)54 (-4)57 (-4)62 (-4)62 (-4)58 (-4)49 (-4)40 (E)40 (E)53 (-4)58 (-4)89 (E)89 (E)40 (E)53 (-3)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Justus Annunen84 (-3)78 (-2)78 (-2)81 (-3)81 (-3)81 (-3)81 (-3)80 (-3)80 (-3)79 (-3)73 (-2)66 (E)66 (E)40 (E)77 (-2)
Zachary Sawchenko79 (E)74 (E)74 (E)73 (E)76 (E)74 (E)72 (E)76 (E)76 (E)78 (E)72 (E)70 (E)70 (E)40 (E)73 (E)
Connor Ingram73 (-2)70 (-4)70 (-4)78 (-4)71 (-4)70 (-4)70 (-4)70 (-4)70 (-4)74 (-4)56 (E)78 (E)78 (E)40 (E)71 (-3)
Eric Comrie68 (-2)62 (-3)62 (-3)70 (E)66 (-1)64 (-1)64 (-1)65 (E)67 (E)69 (-1)65 (E)82 (E)82 (E)40 (E)67 (E)

Arizona Coyotes

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Rasmus Dahlin80 (E)45 (E)95 (E)92 (E)81 (E)92 (E)91 (E)94 (E)45 (E)79 (+13)57 (+12)93 (E)75 (E)78 (+3)78 (+3)40 (E)82 (+2)
Trevor Zegras78 (E)49 (E)91 (E)93 (E)88 (E)92 (E)92 (E)93 (E)87 (E)73 (+3)79 (-2)88 (E)92 (E)76 (E)76 (E)40 (E)80 (E)
Jake Virtanen86 (E)72 (E)84 (E)89 (E)88 (E)88 (E)88 (E)90 (E)52 (E)70 (-4)81 (+5)86 (E)92 (E)94 (E)99 (E)40 (E)80 (E)
Tage Thompson83 (E)40 (E)89 (E)85 (E)92 (E)87 (E)87 (E)92 (E)81 (E)61 (-7)73 (-14)82 (E)87 (E)74 (E)74 (E)40 (E)76 (-2)
Adam Fox80 (+1)36 (E)84 (E)77 (E)68 (E)83 (E)83 (E)87 (E)36 (E)60 (+3)44 (-1)82 (E)76 (E)74 (E)74 (E)40 (E)73 (E)
Mirco Mueller82 (-2)53 (-2)72 (-2)73 (-2)76 (-2)77 (-2)77 (-2)76 (-2)35 (-2)61 (+4)44 (E)78 (-2)53 (-2)88 (E)98 (E)40 (E)72 (-1)
Alex Tuch85 (-1)75 (-1)76 (-1)81 (-1)86 (-1)81 (-1)82 (-1)82 (-1)53 (-1)60 (-2)58 (E)81 (-1)68 (-1)86 (E)86 (E)40 (E)72 (E)
Frederic Allard80 (E)48 (E)77 (E)77 (E)68 (E)78 (E)78 (E)79 (E)33 (E)50 (-2)41 (-1)81 (E)63 (E)78 (E)78 (E)40 (E)71 (E)
Dmitri Samorukov81 (+1)68 (+1)77 (+1)68 (+1)77 (+1)79 (+2)79 (+2)71 (+2)43 (+1)49 (+1)44 (E)81 (+1)63 (+1)64 (E)64 (E)40 (E)69 (+1)
Kevin Korchinski70 (+3)43 (+2)81 (+2)80 (+2)74 (+2)79 (+3)79 (+4)79 (+3)43 (+2)53 (+5)45 (+2)77 (+4)68 (+2)54 (E)54 (E)40 (E)69 (+3)
Jack Dougherty80 (-2)40 (-2)78 (-2)63 (-2)66 (-2)77 (-2)77 (-2)77 (-2)32 (-2)48 (-9)43 (-2)79 (-2)40 (-2)88 (E)88 (E)40 (E)69 (-2)
Mathias Emilio Pettersen81 (E)45 (E)85 (E)84 (E)76 (E)87 (E)87 (E)84 (E)87 (E)50 (-4)52 (+2)80 (E)84 (E)64 (E)62 (E)40 (E)69 (E)
Sonny Milano71 (-2)50 (-2)78 (-2)79 (-2)75 (-2)81 (-2)81 (-2)82 (-2)55 (-2)56 (+6)53 (-2)76 (-2)76 (-2)84 (E)84 (E)40 (E)68 (-1)
Adam Brooks71 (E)44 (E)83 (E)82 (E)70 (E)81 (E)81 (E)83 (E)80 (E)49 (-5)52 (+4)77 (E)78 (E)80 (E)80 (E)40 (E)68 (E)
Zemgus Girgensons78 (-3)37 (-3)79 (-3)80 (-3)77 (-3)77 (-3)77 (-3)79 (-3)65 (-3)55 (-3)53 (-12)74 (-3)72 (-3)88 (E)88 (E)40 (E)68 (-4)
Egor Afanasyev83 (+1)69 (+1)81 (+1)74 (+1)84 (+1)81 (+1)81 (+1)83 (+1)64 (+1)50 (+1)45 (-6)78 (+3)79 (+1)62 (E)62 (E)40 (E)66 (E)
Matias Maccelli81 (+1)54 (+1)82 (+1)82 (+1)71 (+1)82 (+1)82 (+1)84 (+1)59 (+1)46 (-11)50 (+1)76 (+2)76 (+1)62 (E)62 (E)40 (E)66 (-1)
Rutger McGroarty79 (+2)43 (+2)78 (+2)78 (+2)81 (+2)82 (+2)81 (+2)82 (+2)43 (+2)50 (+1)53 (+3)77 (+3)79 (+2)54 (E)54 (E)40 (E)66 (+2)
Olli Maatta73 (-3)36 (-3)72 (-3)62 (-3)67 (-3)70 (-3)70 (-3)69 (-3)26 (-3)47 (-4)41 (+1)74 (-3)46 (-3)88 (E)88 (E)40 (E)66 (-2)
Eric Cornel62 (-1)38 (-1)82 (-1)74 (-1)71 (-1)77 (-1)77 (-1)76 (-1)75 (-1)48 (-1)48 (+1)75 (-1)75 (-1)84 (E)84 (E)40 (E)65 (E)
Mikhail Grigorenko71 (-2)32 (-2)81 (-2)74 (-2)75 (-2)71 (-2)71 (-2)74 (-2)71 (-2)50 (+1)47 (-5)69 (-2)75 (-2)89 (E)86 (E)40 (E)64 (-2)
Joni Jurmo67 (+1)40 (E)72 (E)69 (E)69 (E)74 (+5)74 (+5)68 (+1)40 (E)44 (+1)41 (-2)68 (+3)60 (E)56 (E)56 (E)40 (E)63 (+2)
Cole Ully69 (-2)31 (-2)76 (-2)72 (-2)65 (-2)73 (-2)73 (-2)75 (-2)36 (-2)47 (+4)45 (+1)69 (-2)78 (-2)86 (E)86 (E)40 (E)62 (-1)
Nick Paul77 (-2)64 (-2)63 (-2)69 (-2)75 (-2)72 (-2)72 (-2)72 (-2)66 (-2)45 (+5)45 (+5)63 (-2)66 (-2)84 (E)84 (E)40 (E)61 (E)
Reid Boucher65 (E)40 (E)73 (E)76 (E)68 (E)74 (E)74 (E)77 (E)50 (E)43 (E)42 (-1)67 (E)75 (E)59 (E)59 (E)40 (E)60 (E)
Johnny Gaudreau65 (-4)32 (-4)76 (-4)74 (-4)47 (-4)74 (-4)74 (-4)75 (-4)51 (-4)42 (-7)42 (-5)58 (-4)63 (-4)86 (E)86 (E)40 (E)59 (-4)
Michael Joly69 (E)40 (E)76 (E)73 (E)66 (E)71 (E)71 (E)70 (E)50 (E)42 (E)41 (-2)67 (E)69 (E)59 (E)59 (E)40 (E)59 (E)
Dylan Blujus60 (-4)30 (-4)66 (-4)53 (-4)58 (-4)62 (-4)62 (-4)53 (-4)25 (-4)41 (-3)41 (-2)64 (-4)46 (-4)89 (E)89 (E)40 (E)58 (-3)
Michael Bunting72 (-3)51 (-3)61 (-3)68 (-3)64 (-3)64 (-3)64 (-3)64 (-3)46 (-3)43 (+3)43 (+3)64 (-3)71 (-3)84 (E)84 (E)40 (E)58 (-1)
Nicklas Jensen58 (-4)25 (-4)72 (-4)62 (-4)65 (-4)64 (-4)64 (-4)60 (-4)20 (-4)42 (-4)45 (E)67 (-4)55 (-4)90 (E)93 (E)40 (E)58 (-2)
Vincent LoVerde67 (-3)38 (-3)69 (-3)58 (-3)69 (-3)60 (-3)60 (-3)56 (-3)23 (-3)44 (E)41 (E)64 (-3)38 (-3)59 (E)59 (E)40 (E)58 (-2)
John Tavares56 (-5)25 (-5)52 (-5)64 (-5)55 (-5)68 (-5)70 (-5)64 (-5)62 (-5)43 (-2)42 (+1)51 (-5)74 (-5)96 (E)99 (E)40 (E)57 (-3)
Rickard Rakell54 (-4)44 (-4)80 (-4)63 (-4)63 (-4)60 (-4)59 (-4)62 (-4)65 (-4)42 (-1)43 (-4)63 (-4)60 (-4)90 (E)88 (E)40 (E)57 (-3)
Justin Schultz35 (-4)13 (-4)61 (-4)58 (-4)50 (-4)66 (-4)56 (-4)58 (-4)8 (-4)42 (-2)42 (-1)56 (-4)41 (-4)96 (E)99 (E)40 (E)56 (-3)
Tommy Hughes61 (-4)30 (-4)44 (-4)42 (-4)48 (-4)54 (-4)54 (-4)39 (-4)10 (-4)42 (-1)41 (+1)60 (-4)20 (-4)94 (E)94 (E)40 (E)54 (-2)
Chase de Leo52 (-3)30 (-3)66 (-3)61 (-3)53 (-3)56 (-3)56 (-3)59 (-3)59 (-3)40 (-1)40 (-1)56 (-3)54 (-3)84 (E)84 (E)40 (E)53 (-2)
Viktor Crus-Rydberg56 (-4)35 (-4)52 (-4)54 (-4)54 (-4)59 (-4)57 (-4)55 (-4)50 (-4)40 (-1)40 (E)56 (-4)45 (-4)86 (E)86 (E)40 (E)52 (-3)
Garrett Meurs57 (-4)36 (-4)51 (-4)49 (-4)46 (-4)57 (-4)57 (-4)51 (-4)36 (-4)40 (E)40 (E)49 (-4)36 (-4)91 (E)91 (E)40 (E)50 (-2)
Michael Ferland63 (-4)64 (-4)47 (-4)44 (-4)61 (-4)49 (-4)49 (-4)47 (-4)9 (-4)40 (E)40 (E)47 (-4)49 (-4)92 (E)92 (E)40 (E)49 (-2)
Josh Shalla52 (-5)26 (-5)46 (-5)47 (-5)48 (-5)52 (-5)52 (-5)46 (-5)36 (-5)40 (E)40 (E)46 (-5)46 (-5)96 (E)96 (E)40 (E)49 (-2)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Keith Petruzzelli87 (+3)80 (+3)80 (+3)79 (+2)84 (+2)81 (+2)82 (+2)81 (+2)86 (+2)83 (+2)78 (E)72 (E)72 (E)40 (E)79 (+2)
Malcolm Subban79 (-3)67 (-3)67 (-3)68 (-3)77 (-3)75 (-3)73 (-3)70 (-3)70 (-2)74 (-2)73 (E)86 (E)86 (E)40 (E)72 (-3)
Aleksei Kolosov78 (+3)71 (+3)71 (+3)71 (+3)78 (+3)73 (+3)78 (+3)73 (+3)78 (+3)65 (E)85 (E)56 (E)56 (E)40 (E)71 (+3)
Alex Nedeljkovic72 (-4)64 (-5)64 (-5)62 (-3)67 (-5)67 (-5)67 (-5)63 (-4)65 (-4)60 (-2)60 (E)84 (E)84 (E)40 (E)66 (-4)
Mackenzie Blackwood63 (-2)60 (E)60 (E)78 (-4)61 (-3)60 (-2)68 (-2)64 (-1)60 (-2)60 (E)45 (E)82 (E)82 (E)40 (E)65 (-2)

Boston Bruins

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Michael McLeod81 (E)52 (E)79 (E)91 (E)82 (E)86 (E)86 (E)89 (E)92 (E)64 (-7)74 (-9)84 (E)82 (E)81 (E)91 (E)40 (E)77 (-2)
Ian Mitchell79 (+1)44 (E)78 (E)82 (E)71 (E)84 (E)84 (E)81 (E)44 (E)64 (-3)49 (-2)82 (E)64 (E)75 (E)75 (E)40 (E)74 (E)
Vince Dunn78 (-1)43 (-1)78 (-1)75 (-1)71 (-1)80 (-1)80 (-1)83 (-1)38 (-1)66 (+9)48 (+3)81 (-1)56 (-1)84 (E)84 (E)40 (E)73 (E)
Nick Ritchie86 (-1)68 (-1)77 (-1)81 (-1)88 (-1)84 (-1)84 (-1)85 (-1)38 (-1)61 (E)62 (+2)81 (-1)83 (-1)86 (E)86 (E)40 (E)73 (E)
Cale Fleury80 (E)49 (E)77 (E)76 (E)76 (E)80 (E)80 (E)80 (E)34 (E)56 (-4)53 (-2)81 (E)72 (E)77 (E)77 (E)40 (E)72 (-1)
Rasmus Andersson79 (-1)34 (-1)79 (-1)74 (-1)70 (-1)79 (-1)79 (-1)81 (-1)34 (-1)58 (+3)44 (E)81 (-1)59 (-1)82 (E)82 (E)40 (E)72 (E)
Mason Shaw72 (E)50 (E)86 (E)80 (E)80 (E)81 (E)81 (E)83 (E)86 (E)61 (-5)66 (-6)81 (E)82 (E)77 (E)77 (E)40 (E)72 (-1)
Riley Tufte80 (E)62 (E)80 (E)83 (E)85 (E)81 (E)81 (E)85 (E)47 (E)54 (-4)60 (-5)79 (E)84 (E)78 (E)88 (E)40 (E)71 (-1)
Julius Bergman80 (-2)66 (-2)60 (-2)72 (-2)71 (-2)77 (-2)77 (-2)77 (-2)35 (-2)55 (-4)41 (-6)79 (-2)42 (-2)84 (E)84 (E)40 (E)70 (-2)
David Noel80 (E)49 (E)80 (E)72 (E)78 (E)82 (E)82 (E)78 (E)34 (E)52 (-1)45 (-3)80 (E)65 (E)57 (E)57 (E)40 (E)70 (E)
Robby Fabbri67 (-1)41 (-1)83 (-1)83 (-1)64 (-1)81 (-1)81 (-1)85 (-1)78 (-1)58 (-1)52 (-5)77 (-1)86 (-1)86 (E)86 (E)40 (E)69 (-2)
Andrew Peeke80 (E)63 (E)75 (E)67 (E)79 (E)80 (E)80 (E)72 (E)33 (E)49 (-7)42 (-6)80 (E)63 (E)70 (E)70 (E)40 (E)69 (-1)
Logan Stankoven68 (+1)54 (+1)81 (+1)82 (+1)64 (+1)80 (+2)80 (+2)83 (+1)85 (+1)62 (-1)51 (-5)76 (+2)74 (+1)58 (E)58 (E)40 (E)67 (E)
Tanner Jeannot85 (E)81 (E)75 (E)79 (E)85 (E)80 (E)80 (E)82 (E)41 (E)49 (-2)44 (-11)80 (E)76 (E)66 (E)66 (E)40 (E)67 (-1)
Rodion Amirov81 (+1)71 (+1)82 (+1)81 (+1)74 (+1)83 (+1)83 (+1)84 (+1)71 (+1)48 (-8)52 (+5)78 (+1)80 (+1)62 (E)62 (E)40 (E)67 (E)
Alexei Protas76 (+1)64 (+1)83 (+1)77 (+1)89 (+1)82 (+1)82 (+1)82 (+1)85 (+1)48 (-2)47 (-3)77 (+2)79 (+1)62 (E)62 (E)40 (E)66 (E)
Conor Garland79 (E)50 (E)82 (E)83 (E)65 (E)80 (E)80 (E)86 (E)40 (E)44 (+4)44 (+3)72 (E)89 (E)82 (E)82 (E)40 (E)66 (+1)
Nico Sturm75 (E)65 (E)88 (E)80 (E)86 (E)80 (E)80 (E)80 (E)81 (E)43 (E)42 (-2)71 (E)76 (E)85 (E)85 (E)40 (E)66 (E)
Shane Wright75 (+1)43 (+1)83 (+1)81 (+1)79 (+1)80 (+1)80 (+1)83 (+1)81 (+1)51 (-10)48 (-6)76 (+2)78 (+1)54 (E)54 (E)40 (E)66 (-1)
Juuso Riikola69 (E)35 (E)80 (E)74 (E)69 (E)76 (E)76 (E)69 (E)30 (E)47 (+1)41 (+1)74 (E)61 (E)62 (E)62 (E)40 (E)66 (E)
Damien Giroux73 (E)40 (E)85 (E)83 (E)73 (E)84 (E)84 (E)82 (E)77 (E)48 (-5)47 (-7)77 (E)76 (E)62 (E)62 (E)40 (E)66 (-2)
Dysin Mayo67 (-1)51 (-1)68 (-1)70 (-1)68 (-1)69 (-1)69 (-1)70 (-1)36 (-1)50 (+5)45 (+1)72 (-1)61 (-1)82 (E)82 (E)40 (E)66 (E)
Justin Sourdif77 (+3)67 (+2)77 (+2)79 (+2)71 (+2)80 (+3)80 (+3)81 (+2)62 (+2)50 (-1)53 (E)76 (+3)78 (+2)56 (E)56 (E)40 (E)66 (+2)
Ben Hutton68 (-3)38 (-3)75 (-3)67 (-3)65 (-3)72 (-3)72 (-3)69 (-3)27 (-3)41 (+1)40 (E)72 (-3)47 (-3)88 (E)88 (E)40 (E)65 (-2)
Roni Hirvonen77 (+1)42 (+1)86 (+1)77 (+1)74 (+1)79 (+2)79 (+2)82 (+1)75 (+1)50 (E)48 (+1)75 (+1)80 (+1)58 (E)58 (E)40 (E)65 (+1)
Jack Studnicka69 (E)45 (E)79 (E)81 (E)68 (E)78 (E)78 (E)81 (E)84 (E)44 (E)43 (E)78 (E)70 (E)79 (E)79 (E)40 (E)65 (E)
Carter Verhaeghe73 (-1)49 (-1)67 (-1)76 (-1)73 (-1)74 (-1)74 (-1)74 (-1)64 (-1)46 (+2)53 (+2)75 (-1)69 (-1)86 (E)86 (E)40 (E)65 (E)
Jake Flynn61 (+1)41 (+1)79 (+1)64 (+1)63 (+1)78 (+3)78 (+3)63 (+2)41 (+1)47 (+3)42 (E)76 (+3)56 (+1)60 (E)60 (E)40 (E)64 (+2)
Brendan Lemieux77 (-3)68 (-3)73 (-3)74 (-3)72 (-3)76 (-3)76 (-3)78 (-3)64 (-3)41 (-10)46 (-2)75 (-3)68 (-3)86 (E)86 (E)40 (E)64 (-4)
Rory Kerins70 (+1)51 (+1)78 (+1)75 (+1)69 (+1)79 (+3)79 (+3)79 (+2)79 (+1)51 (E)48 (-3)72 (E)72 (+1)56 (E)56 (E)40 (E)64 (+1)
Vincent Iorio73 (+2)66 (+1)76 (+1)69 (+1)73 (+1)73 (+5)74 (+6)67 (+2)41 (+1)48 (+2)43 (+1)73 (+4)61 (+1)56 (E)56 (E)40 (E)64 (+2)
Ryan Mantha68 (-1)39 (-1)64 (-1)61 (-1)68 (-1)68 (-1)68 (-1)62 (-1)30 (-1)46 (-4)42 (E)75 (-1)58 (-1)84 (E)84 (E)40 (E)64 (-1)
Jordan Subban64 (-2)39 (-2)71 (-2)70 (-2)57 (-2)69 (-2)69 (-2)72 (-2)29 (-2)45 (-3)41 (-2)66 (-2)64 (-2)83 (E)83 (E)40 (E)63 (-2)
Tyrell Goulbourne86 (E)75 (E)70 (E)75 (E)84 (E)75 (E)75 (E)70 (E)50 (E)40 (E)42 (+2)71 (E)70 (E)82 (E)82 (E)40 (E)63 (E)
Henri Nikkanen76 (E)41 (E)79 (E)73 (E)78 (E)76 (E)76 (E)74 (E)78 (E)45 (-4)44 (-2)74 (E)71 (E)60 (E)60 (E)40 (E)63 (E)
Beck Malenstyn79 (E)55 (E)67 (E)71 (E)80 (E)74 (E)74 (E)70 (E)50 (E)40 (-2)42 (-1)77 (E)68 (E)68 (E)68 (E)40 (E)62 (E)
Jesse Gabrielle81 (E)75 (E)68 (E)69 (E)74 (E)73 (E)73 (E)70 (E)50 (E)42 (-4)42 (-3)69 (E)69 (E)80 (E)80 (E)40 (E)61 (-1)
Joonas Donskoi65 (-4)41 (-4)70 (-4)69 (-4)58 (-4)71 (-4)71 (-4)70 (-4)56 (-4)43 (-4)42 (-6)70 (-4)63 (-4)90 (E)90 (E)40 (E)60 (-4)
Aapeli Rasanen76 (E)30 (E)72 (E)71 (E)72 (E)67 (E)67 (E)71 (E)77 (E)40 (E)40 (E)71 (E)64 (E)72 (E)72 (E)40 (E)60 (E)
Jacob De La Rose61 (-3)36 (-3)74 (-3)69 (-3)67 (-3)69 (-3)69 (-3)70 (-3)65 (-3)40 (-4)40 (-3)71 (-3)59 (-3)86 (E)86 (E)40 (E)60 (-2)
Ronan Seeley78 (E)41 (E)76 (E)61 (E)70 (E)66 (E)65 (E)53 (E)31 (E)41 (E)41 (+1)67 (+2)53 (E)60 (E)60 (E)40 (E)60 (E)
Patrick McNally55 (-4)38 (-4)54 (-4)62 (-4)62 (-4)64 (-4)64 (-4)65 (-4)23 (-4)42 (+1)40 (E)59 (-4)53 (-4)88 (E)88 (E)40 (E)59 (-3)
Jonathan Diaby68 (-3)78 (-3)61 (-3)54 (-3)71 (-3)57 (-3)57 (-3)52 (-3)24 (-3)41 (-1)41 (E)63 (-3)43 (-3)86 (E)86 (E)40 (E)59 (-2)
