Eastern
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic | |||||||||||||||||
1 | ![]() | 44 | 26 | 15 | 3 | 55 | 24 | 117 | 109 | 8 | 0.625 | 10-11-0 | 16-4-3 | 8-2-0 | W3 | vs COL | |
2 | ![]() | 43 | 21 | 18 | 4 | 46 | 19 | 104 | 113 | -9 | 0.535 | 12-8-2 | 9-10-2 | 3-6-1 | L4 | vs CHI | |
3 | ![]() | 42 | 21 | 19 | 2 | 44 | 20 | 119 | 111 | 8 | 0.524 | 11-9-1 | 10-10-1 | 4-6-0 | W1 | vs FLA | |
Metropolitan | |||||||||||||||||
1 | ![]() | 42 | 38 | 3 | 1 | 77 | 36 | 165 | 86 | 79 | 0.917 | 20-2-0 | 18-1-1 | 10-0-0 | W14 | vs BOS | |
2 | ![]() | 44 | 25 | 13 | 6 | 56 | 25 | 128 | 106 | 22 | 0.636 | 10-7-4 | 15-6-2 | 4-6-0 | W3 | vs VAN | |
3 | ![]() | 41 | 23 | 15 | 3 | 49 | 22 | 116 | 111 | 5 | 0.598 | 14-7-1 | 9-8-2 | 4-6-0 | L1 | vs EDM | |
Wildcard | |||||||||||||||||
7 | ![]() | 42 | 22 | 18 | 2 | 46 | 20 | 111 | 122 | -11 | 0.548 | 9-11-2 | 13-7-0 | 5-5-0 | L2 | vs NYI | |
8 | ![]() | 41 | 20 | 18 | 3 | 43 | 16 | 110 | 117 | -7 | 0.524 | 11-10-1 | 9-8-2 | 5-5-0 | W2 | vs NYR | |
9 | ![]() | 42 | 18 | 17 | 7 | 43 | 15 | 115 | 115 | 0 | 0.512 | 10-7-4 | 8-10-3 | 4-5-1 | W1 | vs ANA | |
10 | ![]() | 43 | 18 | 20 | 5 | 41 | 17 | 98 | 115 | -17 | 0.477 | 8-13-1 | 10-7-4 | 4-5-1 | L3 | vs NJD | |
11 | ![]() | 44 | 17 | 20 | 7 | 41 | 16 | 114 | 122 | -8 | 0.466 | 10-8-3 | 7-12-4 | 5-3-2 | OTL1 | vs NSH | |
12 | ![]() | 40 | 18 | 19 | 3 | 39 | 16 | 104 | 111 | -7 | 0.488 | 11-10-1 | 7-9-2 | 5-5-0 | L1 | vs MIN | |
13 | ![]() | 43 | 18 | 23 | 2 | 38 | 17 | 101 | 127 | -26 | 0.442 | 8-12-1 | 10-11-1 | 4-6-0 | L2 | vs BUF | |
14 | ![]() | 44 | 14 | 22 | 8 | 36 | 13 | 114 | 138 | -24 | 0.409 | 6-13-2 | 8-9-6 | 2-6-2 | W1 | vs CBJ | |
15 | ![]() | 42 | 12 | 24 | 6 | 30 | 11 | 95 | 141 | -46 | 0.357 | 10-9-2 | 2-15-4 | 2-6-2 | W1 | vs CAR | |
16 | ![]() | 44 | 12 | 30 | 2 | 26 | 11 | 88 | 141 | -53 | 0.295 | 6-15-0 | 6-15-2 | 4-6-0 | L5 | vs PHX |
Western
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central | |||||||||||||||||
1 | ![]() | 43 | 29 | 10 | 4 | 62 | 26 | 132 | 105 | 27 | 0.721 | 16-3-2 | 13-7-2 | 6-3-1 | L1 | vs WPG | |
2 | ![]() | 44 | 28 | 12 | 4 | 60 | 28 | 119 | 89 | 30 | 0.682 | 15-4-2 | 13-8-2 | 7-1-2 | SOL1 | vs DAL | |
3 | ![]() | 44 | 21 | 18 | 5 | 47 | 20 | 133 | 124 | 9 | 0.534 | 10-10-1 | 11-8-4 | 4-6-0 | L5 | vs SJS | |
Pacific | |||||||||||||||||
1 | ![]() | 41 | 30 | 8 | 3 | 63 | 29 | 144 | 91 | 53 | 0.768 | 15-5-2 | 15-3-1 | 7-2-1 | W1 | vs PIT | |
2 | ![]() | 42 | 24 | 11 | 7 | 55 | 23 | 122 | 112 | 10 | 0.655 | 13-5-3 | 11-6-4 | 7-1-2 | W3 | vs TOR | |
3 | ![]() | 43 | 26 | 14 | 3 | 55 | 25 | 120 | 97 | 23 | 0.640 | 13-8-1 | 13-6-2 | 4-6-0 | L3 | vs LAK | |
Wildcard | |||||||||||||||||
7 | ![]() | 44 | 24 | 15 | 5 | 53 | 23 | 130 | 122 | 8 | 0.602 | 12-6-3 | 12-9-2 | 7-2-1 | W4 | vs CGY | |
8 | ![]() | 44 | 25 | 16 | 3 | 53 | 21 | 113 | 108 | 5 | 0.602 | 15-6-0 | 10-10-3 | 7-2-1 | W4 | vs STL | |
9 | ![]() | 44 | 22 | 17 | 5 | 49 | 20 | 124 | 130 | -6 | 0.557 | 12-6-3 | 10-11-2 | 6-4-0 | L2 | vs WSH | |
10 | ![]() | 43 | 18 | 18 | 7 | 43 | 17 | 101 | 114 | -13 | 0.500 | 9-8-4 | 9-10-3 | 3-2-5 | OTL1 | vs DET | |
11 | ![]() | 44 | 20 | 22 | 2 | 42 | 20 | 107 | 109 | -2 | 0.477 | 11-10-0 | 9-12-2 | 5-4-1 | L2 | vs TBL | |
12 | ![]() | 42 | 18 | 20 | 4 | 40 | 16 | 95 | 110 | -15 | 0.476 | 10-10-2 | 8-10-2 | 5-4-1 | W1 | vs OTT | |
13 | ![]() | 41 | 17 | 20 | 4 | 38 | 15 | 98 | 111 | -13 | 0.463 | 10-9-3 | 7-11-1 | 5-4-1 | W1 | vs PHI | |
14 | ![]() | 42 | 16 | 21 | 5 | 37 | 12 | 88 | 118 | -30 | 0.440 | 10-8-3 | 6-13-2 | 6-2-2 | W1 | vs MTL |
Eastern
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 42 | 38 | 3 | 1 | 77 | 36 | 165 | 86 | 79 | 0.917 | 20-2-0 | 18-1-1 | 10-0-0 | W14 | vs BOS | |
2 | ![]() | 44 | 25 | 13 | 6 | 56 | 25 | 128 | 106 | 22 | 0.636 | 10-7-4 | 15-6-2 | 4-6-0 | W3 | vs VAN | |
3 | ![]() | 44 | 26 | 15 | 3 | 55 | 24 | 117 | 109 | 8 | 0.625 | 10-11-0 | 16-4-3 | 8-2-0 | W3 | vs COL | |
4 | ![]() | 41 | 23 | 15 | 3 | 49 | 22 | 116 | 111 | 5 | 0.598 | 14-7-1 | 9-8-2 | 4-6-0 | L1 | vs EDM | |
5 | ![]() | 43 | 21 | 18 | 4 | 46 | 19 | 104 | 113 | -9 | 0.535 | 12-8-2 | 9-10-2 | 3-6-1 | L4 | vs CHI | |
6 | ![]() | 42 | 21 | 19 | 2 | 44 | 20 | 119 | 111 | 8 | 0.524 | 11-9-1 | 10-10-1 | 4-6-0 | W1 | vs FLA | |
7 | ![]() | 42 | 22 | 18 | 2 | 46 | 20 | 111 | 122 | -11 | 0.548 | 9-11-2 | 13-7-0 | 5-5-0 | L2 | vs NYI | |
8 | ![]() | 41 | 20 | 18 | 3 | 43 | 16 | 110 | 117 | -7 | 0.524 | 11-10-1 | 9-8-2 | 5-5-0 | W2 | vs NYR | |
9 | ![]() | 42 | 18 | 17 | 7 | 43 | 15 | 115 | 115 | 0 | 0.512 | 10-7-4 | 8-10-3 | 4-5-1 | W1 | vs ANA | |
10 | ![]() | 43 | 18 | 20 | 5 | 41 | 17 | 98 | 115 | -17 | 0.477 | 8-13-1 | 10-7-4 | 4-5-1 | L3 | vs NJD | |
11 | ![]() | 44 | 17 | 20 | 7 | 41 | 16 | 114 | 122 | -8 | 0.466 | 10-8-3 | 7-12-4 | 5-3-2 | OTL1 | vs NSH | |
12 | ![]() | 40 | 18 | 19 | 3 | 39 | 16 | 104 | 111 | -7 | 0.488 | 11-10-1 | 7-9-2 | 5-5-0 | L1 | vs MIN | |
13 | ![]() | 43 | 18 | 23 | 2 | 38 | 17 | 101 | 127 | -26 | 0.442 | 8-12-1 | 10-11-1 | 4-6-0 | L2 | vs BUF | |
14 | ![]() | 44 | 14 | 22 | 8 | 36 | 13 | 114 | 138 | -24 | 0.409 | 6-13-2 | 8-9-6 | 2-6-2 | W1 | vs CBJ | |
15 | ![]() | 42 | 12 | 24 | 6 | 30 | 11 | 95 | 141 | -46 | 0.357 | 10-9-2 | 2-15-4 | 2-6-2 | W1 | vs CAR | |
16 | ![]() | 44 | 12 | 30 | 2 | 26 | 11 | 88 | 141 | -53 | 0.295 | 6-15-0 | 6-15-2 | 4-6-0 | L5 | vs PHX |
Western
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 41 | 30 | 8 | 3 | 63 | 29 | 144 | 91 | 53 | 0.768 | 15-5-2 | 15-3-1 | 7-2-1 | W1 | vs PIT | |
2 | ![]() | 43 | 29 | 10 | 4 | 62 | 26 | 132 | 105 | 27 | 0.721 | 16-3-2 | 13-7-2 | 6-3-1 | L1 | vs WPG | |
3 | ![]() | 44 | 28 | 12 | 4 | 60 | 28 | 119 | 89 | 30 | 0.682 | 15-4-2 | 13-8-2 | 7-1-2 | SOL1 | vs DAL | |
4 | ![]() | 42 | 24 | 11 | 7 | 55 | 23 | 122 | 112 | 10 | 0.655 | 13-5-3 | 11-6-4 | 7-1-2 | W3 | vs TOR | |
5 | ![]() | 43 | 26 | 14 | 3 | 55 | 25 | 120 | 97 | 23 | 0.640 | 13-8-1 | 13-6-2 | 4-6-0 | L3 | vs LAK | |
6 | ![]() | 44 | 21 | 18 | 5 | 47 | 20 | 133 | 124 | 9 | 0.534 | 10-10-1 | 11-8-4 | 4-6-0 | L5 | vs SJS | |
7 | ![]() | 44 | 24 | 15 | 5 | 53 | 23 | 130 | 122 | 8 | 0.602 | 12-6-3 | 12-9-2 | 7-2-1 | W4 | vs CGY | |
8 | ![]() | 44 | 25 | 16 | 3 | 53 | 21 | 113 | 108 | 5 | 0.602 | 15-6-0 | 10-10-3 | 7-2-1 | W4 | vs STL | |
9 | ![]() | 44 | 22 | 17 | 5 | 49 | 20 | 124 | 130 | -6 | 0.557 | 12-6-3 | 10-11-2 | 6-4-0 | L2 | vs WSH | |
10 | ![]() | 43 | 18 | 18 | 7 | 43 | 17 | 101 | 114 | -13 | 0.500 | 9-8-4 | 9-10-3 | 3-2-5 | OTL1 | vs DET | |
11 | ![]() | 44 | 20 | 22 | 2 | 42 | 20 | 107 | 109 | -2 | 0.477 | 11-10-0 | 9-12-2 | 5-4-1 | L2 | vs TBL | |
12 | ![]() | 42 | 18 | 20 | 4 | 40 | 16 | 95 | 110 | -15 | 0.476 | 10-10-2 | 8-10-2 | 5-4-1 | W1 | vs OTT | |
13 | ![]() | 41 | 17 | 20 | 4 | 38 | 15 | 98 | 111 | -13 | 0.463 | 10-9-3 | 7-11-1 | 5-4-1 | W1 | vs PHI | |
14 | ![]() | 42 | 16 | 21 | 5 | 37 | 12 | 88 | 118 | -30 | 0.440 | 10-8-3 | 6-13-2 | 6-2-2 | W1 | vs MTL |
Atlantic
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 44 | 26 | 15 | 3 | 55 | 24 | 117 | 109 | 8 | 0.625 | 10-11-0 | 16-4-3 | 8-2-0 | W3 | vs COL |
2 | ![]() | 43 | 21 | 18 | 4 | 46 | 19 | 104 | 113 | -9 | 0.535 | 12-8-2 | 9-10-2 | 3-6-1 | L4 | vs CHI |
3 | ![]() | 42 | 21 | 19 | 2 | 44 | 20 | 119 | 111 | 8 | 0.524 | 11-9-1 | 10-10-1 | 4-6-0 | W1 | vs FLA |
4 | ![]() | 43 | 18 | 20 | 5 | 41 | 17 | 98 | 115 | -17 | 0.477 | 8-13-1 | 10-7-4 | 4-5-1 | L3 | vs NJD |
5 | ![]() | 44 | 17 | 20 | 7 | 41 | 16 | 114 | 122 | -8 | 0.466 | 10-8-3 | 7-12-4 | 5-3-2 | OTL1 | vs NSH |
6 | ![]() | 40 | 18 | 19 | 3 | 39 | 16 | 104 | 111 | -7 | 0.488 | 11-10-1 | 7-9-2 | 5-5-0 | L1 | vs MIN |
7 | ![]() | 43 | 18 | 23 | 2 | 38 | 17 | 101 | 127 | -26 | 0.442 | 8-12-1 | 10-11-1 | 4-6-0 | L2 | vs BUF |
8 | ![]() | 44 | 12 | 30 | 2 | 26 | 11 | 88 | 141 | -53 | 0.295 | 6-15-0 | 6-15-2 | 4-6-0 | L5 | vs PHX |
Metropolitan
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 42 | 38 | 3 | 1 | 77 | 36 | 165 | 86 | 79 | 0.917 | 20-2-0 | 18-1-1 | 10-0-0 | W14 | vs BOS |
2 | ![]() | 44 | 25 | 13 | 6 | 56 | 25 | 128 | 106 | 22 | 0.636 | 10-7-4 | 15-6-2 | 4-6-0 | W3 | vs VAN |
3 | ![]() | 41 | 23 | 15 | 3 | 49 | 22 | 116 | 111 | 5 | 0.598 | 14-7-1 | 9-8-2 | 4-6-0 | L1 | vs EDM |
4 | ![]() | 42 | 22 | 18 | 2 | 46 | 20 | 111 | 122 | -11 | 0.548 | 9-11-2 | 13-7-0 | 5-5-0 | L2 | vs NYI |
5 | ![]() | 41 | 20 | 18 | 3 | 43 | 16 | 110 | 117 | -7 | 0.524 | 11-10-1 | 9-8-2 | 5-5-0 | W2 | vs NYR |
6 | ![]() | 42 | 18 | 17 | 7 | 43 | 15 | 115 | 115 | 0 | 0.512 | 10-7-4 | 8-10-3 | 4-5-1 | W1 | vs ANA |
7 | ![]() | 44 | 14 | 22 | 8 | 36 | 13 | 114 | 138 | -24 | 0.409 | 6-13-2 | 8-9-6 | 2-6-2 | W1 | vs CBJ |
8 | ![]() | 42 | 12 | 24 | 6 | 30 | 11 | 95 | 141 | -46 | 0.357 | 10-9-2 | 2-15-4 | 2-6-2 | W1 | vs CAR |
Central
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 43 | 29 | 10 | 4 | 62 | 26 | 132 | 105 | 27 | 0.721 | 16-3-2 | 13-7-2 | 6-3-1 | L1 | vs WPG |
2 | ![]() | 44 | 28 | 12 | 4 | 60 | 28 | 119 | 89 | 30 | 0.682 | 15-4-2 | 13-8-2 | 7-1-2 | SOL1 | vs DAL |
3 | ![]() | 44 | 21 | 18 | 5 | 47 | 20 | 133 | 124 | 9 | 0.534 | 10-10-1 | 11-8-4 | 4-6-0 | L5 | vs SJS |
4 | ![]() | 43 | 18 | 18 | 7 | 43 | 17 | 101 | 114 | -13 | 0.500 | 9-8-4 | 9-10-3 | 3-2-5 | OTL1 | vs DET |
5 | ![]() | 44 | 20 | 22 | 2 | 42 | 20 | 107 | 109 | -2 | 0.477 | 11-10-0 | 9-12-2 | 5-4-1 | L2 | vs TBL |
6 | ![]() | 42 | 18 | 20 | 4 | 40 | 16 | 95 | 110 | -15 | 0.476 | 10-10-2 | 8-10-2 | 5-4-1 | W1 | vs OTT |
7 | ![]() | 42 | 16 | 21 | 5 | 37 | 12 | 88 | 118 | -30 | 0.440 | 10-8-3 | 6-13-2 | 6-2-2 | W1 | vs MTL |
Pacific
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 41 | 30 | 8 | 3 | 63 | 29 | 144 | 91 | 53 | 0.768 | 15-5-2 | 15-3-1 | 7-2-1 | W1 | vs PIT |
2 | ![]() | 42 | 24 | 11 | 7 | 55 | 23 | 122 | 112 | 10 | 0.655 | 13-5-3 | 11-6-4 | 7-1-2 | W3 | vs TOR |
3 | ![]() | 43 | 26 | 14 | 3 | 55 | 25 | 120 | 97 | 23 | 0.640 | 13-8-1 | 13-6-2 | 4-6-0 | L3 | vs LAK |
4 | ![]() | 44 | 24 | 15 | 5 | 53 | 23 | 130 | 122 | 8 | 0.602 | 12-6-3 | 12-9-2 | 7-2-1 | W4 | vs CGY |
5 | ![]() | 44 | 25 | 16 | 3 | 53 | 21 | 113 | 108 | 5 | 0.602 | 15-6-0 | 10-10-3 | 7-2-1 | W4 | vs STL |
6 | ![]() | 44 | 22 | 17 | 5 | 49 | 20 | 124 | 130 | -6 | 0.557 | 12-6-3 | 10-11-2 | 6-4-0 | L2 | vs WSH |
7 | ![]() | 41 | 17 | 20 | 4 | 38 | 15 | 98 | 111 | -13 | 0.463 | 10-9-3 | 7-11-1 | 5-4-1 | W1 | vs PHI |
Overall
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 42 | 38 | 3 | 1 | 77 | 36 | 165 | 86 | 79 | 0.917 | 20-2-0 | 18-1-1 | 10-0-0 | W14 | vs BOS |
2 | ![]() | 41 | 30 | 8 | 3 | 63 | 29 | 144 | 91 | 53 | 0.768 | 15-5-2 | 15-3-1 | 7-2-1 | W1 | vs PIT |
3 | ![]() | 43 | 29 | 10 | 4 | 62 | 26 | 132 | 105 | 27 | 0.721 | 16-3-2 | 13-7-2 | 6-3-1 | L1 | vs WPG |
4 | ![]() | 44 | 28 | 12 | 4 | 60 | 28 | 119 | 89 | 30 | 0.682 | 15-4-2 | 13-8-2 | 7-1-2 | SOL1 | vs DAL |
5 | ![]() | 44 | 25 | 13 | 6 | 56 | 25 | 128 | 106 | 22 | 0.636 | 10-7-4 | 15-6-2 | 4-6-0 | W3 | vs VAN |
6 | ![]() | 42 | 24 | 11 | 7 | 55 | 23 | 122 | 112 | 10 | 0.655 | 13-5-3 | 11-6-4 | 7-1-2 | W3 | vs TOR |
7 | ![]() | 43 | 26 | 14 | 3 | 55 | 25 | 120 | 97 | 23 | 0.640 | 13-8-1 | 13-6-2 | 4-6-0 | L3 | vs LAK |
8 | ![]() | 44 | 26 | 15 | 3 | 55 | 24 | 117 | 109 | 8 | 0.625 | 10-11-0 | 16-4-3 | 8-2-0 | W3 | vs COL |
9 | ![]() | 44 | 24 | 15 | 5 | 53 | 23 | 130 | 122 | 8 | 0.602 | 12-6-3 | 12-9-2 | 7-2-1 | W4 | vs CGY |
10 | ![]() | 44 | 25 | 16 | 3 | 53 | 21 | 113 | 108 | 5 | 0.602 | 15-6-0 | 10-10-3 | 7-2-1 | W4 | vs STL |
11 | ![]() | 41 | 23 | 15 | 3 | 49 | 22 | 116 | 111 | 5 | 0.598 | 14-7-1 | 9-8-2 | 4-6-0 | L1 | vs EDM |
12 | ![]() | 44 | 22 | 17 | 5 | 49 | 20 | 124 | 130 | -6 | 0.557 | 12-6-3 | 10-11-2 | 6-4-0 | L2 | vs WSH |
13 | ![]() | 44 | 21 | 18 | 5 | 47 | 20 | 133 | 124 | 9 | 0.534 | 10-10-1 | 11-8-4 | 4-6-0 | L5 | vs SJS |
14 | ![]() | 42 | 22 | 18 | 2 | 46 | 20 | 111 | 122 | -11 | 0.548 | 9-11-2 | 13-7-0 | 5-5-0 | L2 | vs NYI |
15 | ![]() | 43 | 21 | 18 | 4 | 46 | 19 | 104 | 113 | -9 | 0.535 | 12-8-2 | 9-10-2 | 3-6-1 | L4 | vs CHI |
16 | ![]() | 42 | 21 | 19 | 2 | 44 | 20 | 119 | 111 | 8 | 0.524 | 11-9-1 | 10-10-1 | 4-6-0 | W1 | vs FLA |
17 | ![]() | 41 | 20 | 18 | 3 | 43 | 16 | 110 | 117 | -7 | 0.524 | 11-10-1 | 9-8-2 | 5-5-0 | W2 | vs NYR |
18 | ![]() | 42 | 18 | 17 | 7 | 43 | 15 | 115 | 115 | 0 | 0.512 | 10-7-4 | 8-10-3 | 4-5-1 | W1 | vs ANA |
19 | ![]() | 43 | 18 | 18 | 7 | 43 | 17 | 101 | 114 | -13 | 0.500 | 9-8-4 | 9-10-3 | 3-2-5 | OTL1 | vs DET |
20 | ![]() | 44 | 20 | 22 | 2 | 42 | 20 | 107 | 109 | -2 | 0.477 | 11-10-0 | 9-12-2 | 5-4-1 | L2 | vs TBL |
21 | ![]() | 43 | 18 | 20 | 5 | 41 | 17 | 98 | 115 | -17 | 0.477 | 8-13-1 | 10-7-4 | 4-5-1 | L3 | vs NJD |
22 | ![]() | 44 | 17 | 20 | 7 | 41 | 16 | 114 | 122 | -8 | 0.466 | 10-8-3 | 7-12-4 | 5-3-2 | OTL1 | vs NSH |
23 | ![]() | 42 | 18 | 20 | 4 | 40 | 16 | 95 | 110 | -15 | 0.476 | 10-10-2 | 8-10-2 | 5-4-1 | W1 | vs OTT |
24 | ![]() | 40 | 18 | 19 | 3 | 39 | 16 | 104 | 111 | -7 | 0.488 | 11-10-1 | 7-9-2 | 5-5-0 | L1 | vs MIN |
25 | ![]() | 41 | 17 | 20 | 4 | 38 | 15 | 98 | 111 | -13 | 0.463 | 10-9-3 | 7-11-1 | 5-4-1 | W1 | vs PHI |
26 | ![]() | 43 | 18 | 23 | 2 | 38 | 17 | 101 | 127 | -26 | 0.442 | 8-12-1 | 10-11-1 | 4-6-0 | L2 | vs BUF |
27 | ![]() | 42 | 16 | 21 | 5 | 37 | 12 | 88 | 118 | -30 | 0.440 | 10-8-3 | 6-13-2 | 6-2-2 | W1 | vs MTL |
28 | ![]() | 44 | 14 | 22 | 8 | 36 | 13 | 114 | 138 | -24 | 0.409 | 6-13-2 | 8-9-6 | 2-6-2 | W1 | vs CBJ |
29 | ![]() | 42 | 12 | 24 | 6 | 30 | 11 | 95 | 141 | -46 | 0.357 | 10-9-2 | 2-15-4 | 2-6-2 | W1 | vs CAR |
30 | ![]() | 44 | 12 | 30 | 2 | 26 | 11 | 88 | 141 | -53 | 0.295 | 6-15-0 | 6-15-2 | 4-6-0 | L5 | vs PHX |