Conference 1
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division 1 | |||||||||||||||||
1 | ![]() | 44 | 25 | 14 | 5 | 55 | 24 | 132 | 129 | 3 | 0.625 | 14-8-0 | 11-6-5 | 4-5-1 | L1 | vs BEL | |
2 | ![]() | 44 | 26 | 15 | 3 | 55 | 23 | 113 | 108 | 5 | 0.625 | 13-7-2 | 13-8-1 | 7-3-0 | L2 | vs WSP | |
3 | ![]() | 45 | 23 | 16 | 6 | 52 | 21 | 123 | 116 | 7 | 0.578 | 13-5-4 | 10-11-2 | 6-2-2 | W1 | vs SAR | |
Division 2 | |||||||||||||||||
1 | ![]() | 44 | 26 | 14 | 4 | 56 | 24 | 122 | 100 | 22 | 0.636 | 17-4-2 | 9-10-2 | 8-1-1 | W6 | vs BAK | |
2 | ![]() | 44 | 26 | 14 | 4 | 56 | 23 | 130 | 114 | 16 | 0.636 | 14-6-2 | 12-8-2 | 6-4-0 | L1 | vs CLE | |
3 | ![]() | 44 | 23 | 17 | 4 | 50 | 21 | 138 | 126 | 12 | 0.568 | 14-6-2 | 9-11-2 | 5-4-1 | W1 | vs SYC | |
Wildcard | |||||||||||||||||
7 | ![]() | 45 | 23 | 16 | 6 | 52 | 21 | 123 | 116 | 7 | 0.578 | 13-5-4 | 10-11-2 | 6-2-2 | W1 | vs SAR | |
8 | ![]() | 44 | 24 | 17 | 3 | 51 | 23 | 132 | 113 | 19 | 0.580 | 16-6-0 | 8-11-3 | 8-2-0 | W2 | vs GRG | |
9 | ![]() | 44 | 23 | 17 | 4 | 50 | 21 | 138 | 126 | 12 | 0.568 | 14-6-2 | 9-11-2 | 5-4-1 | W1 | vs SYC | |
10 | ![]() | 44 | 23 | 18 | 3 | 49 | 20 | 118 | 121 | -3 | 0.557 | 14-7-1 | 9-11-2 | 4-4-2 | SOL1 | vs CHC | |
11 | ![]() | 44 | 22 | 17 | 5 | 49 | 17 | 132 | 140 | -8 | 0.557 | 14-7-1 | 8-10-4 | 5-3-2 | OTL1 | vs BAK | |
12 | ![]() | 44 | 20 | 16 | 8 | 48 | 18 | 118 | 120 | -2 | 0.545 | 11-7-4 | 9-9-4 | 7-3-0 | W2 | vs MIA | |
13 | ![]() | 44 | 20 | 16 | 8 | 48 | 18 | 111 | 114 | -3 | 0.545 | 12-7-4 | 8-9-4 | 6-3-1 | W1 | vs TES | |
14 | ![]() | 45 | 21 | 20 | 4 | 46 | 18 | 120 | 133 | -13 | 0.511 | 9-11-2 | 12-9-2 | 3-6-1 | L1 | vs SYC | |
15 | ![]() | 45 | 17 | 18 | 10 | 44 | 16 | 123 | 155 | -32 | 0.489 | 11-7-4 | 6-11-6 | 7-3-0 | W1 | vs OTR |
Conference 2
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division 4 | |||||||||||||||||
1 | ![]() | 44 | 23 | 16 | 5 | 51 | 20 | 109 | 100 | 9 | 0.580 | 12-9-1 | 11-7-4 | 5-3-2 | SOL1 | vs BST | |
2 | ![]() | 44 | 20 | 21 | 3 | 43 | 19 | 124 | 121 | 3 | 0.489 | 10-11-1 | 10-10-2 | 4-5-1 | L1 | vs HEB | |
3 | ![]() | 45 | 19 | 22 | 4 | 42 | 18 | 112 | 120 | -8 | 0.467 | 9-11-2 | 10-11-2 | 4-4-2 | W2 | vs PRO | |
Division 5 | |||||||||||||||||
1 | ![]() | 44 | 25 | 12 | 7 | 57 | 25 | 129 | 111 | 18 | 0.648 | 15-6-1 | 10-6-6 | 6-1-3 | L1 | vs SKH | |
2 | ![]() | 45 | 27 | 16 | 2 | 56 | 25 | 143 | 127 | 16 | 0.622 | 14-8-0 | 13-8-2 | 7-3-0 | W4 | vs SDG | |
3 | ![]() | 44 | 26 | 16 | 2 | 54 | 21 | 126 | 120 | 6 | 0.614 | 13-8-1 | 13-8-1 | 4-5-1 | L2 | vs UTC | |
Wildcard | |||||||||||||||||
7 | ![]() | 45 | 23 | 20 | 2 | 48 | 21 | 121 | 120 | 1 | 0.533 | 14-6-2 | 9-14-0 | 4-6-0 | W1 | vs MAM | |
8 | ![]() | 44 | 20 | 20 | 4 | 44 | 17 | 110 | 125 | -15 | 0.500 | 11-9-3 | 9-11-1 | 3-6-1 | L1 | vs ROI | |
9 | ![]() | 44 | 20 | 21 | 3 | 43 | 19 | 124 | 121 | 3 | 0.489 | 10-11-1 | 10-10-2 | 4-5-1 | L1 | vs HEB | |
10 | ![]() | 44 | 18 | 20 | 6 | 42 | 17 | 106 | 118 | -12 | 0.477 | 12-7-3 | 6-13-3 | 6-3-1 | W3 | vs SJB | |
11 | ![]() | 45 | 19 | 22 | 4 | 42 | 18 | 112 | 120 | -8 | 0.467 | 9-11-2 | 10-11-2 | 4-4-2 | W2 | vs PRO | |
12 | ![]() | 44 | 19 | 22 | 3 | 41 | 19 | 121 | 140 | -19 | 0.466 | 13-9-0 | 6-13-3 | 7-2-1 | W1 | vs BGH | |
13 | ![]() | 44 | 17 | 20 | 7 | 41 | 16 | 109 | 145 | -36 | 0.466 | 11-6-5 | 6-14-2 | 2-6-2 | L1 | vs ROA | |
14 | ![]() | 44 | 17 | 21 | 6 | 40 | 16 | 106 | 120 | -14 | 0.455 | 10-8-4 | 7-13-2 | 4-6-0 | W3 | vs TUR | |
15 | ![]() | 44 | 18 | 24 | 2 | 38 | 16 | 120 | 134 | -14 | 0.432 | 6-15-1 | 12-9-1 | 3-6-1 | W1 | vs TOM |
Conference 1
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 44 | 26 | 14 | 4 | 56 | 24 | 122 | 100 | 22 | 0.636 | 17-4-2 | 9-10-2 | 8-1-1 | W6 | vs BAK | |
2 | ![]() | 44 | 26 | 14 | 4 | 56 | 23 | 130 | 114 | 16 | 0.636 | 14-6-2 | 12-8-2 | 6-4-0 | L1 | vs CLE | |
3 | ![]() | 44 | 26 | 15 | 3 | 55 | 25 | 152 | 135 | 17 | 0.625 | 14-6-2 | 12-9-1 | 3-5-2 | SOL1 | vs IOW | |
4 | ![]() | 44 | 25 | 14 | 5 | 55 | 24 | 132 | 129 | 3 | 0.625 | 14-8-0 | 11-6-5 | 4-5-1 | L1 | vs BEL | |
5 | ![]() | 44 | 26 | 15 | 3 | 55 | 23 | 113 | 108 | 5 | 0.625 | 13-7-2 | 13-8-1 | 7-3-0 | L2 | vs WSP | |
6 | ![]() | 45 | 22 | 13 | 10 | 54 | 18 | 128 | 131 | -3 | 0.600 | 16-3-3 | 6-10-7 | 6-2-2 | W1 | vs GRG | |
7 | ![]() | 45 | 23 | 16 | 6 | 52 | 21 | 123 | 116 | 7 | 0.578 | 13-5-4 | 10-11-2 | 6-2-2 | W1 | vs SAR | |
8 | ![]() | 44 | 24 | 17 | 3 | 51 | 23 | 132 | 113 | 19 | 0.580 | 16-6-0 | 8-11-3 | 8-2-0 | W2 | vs GRG | |
9 | ![]() | 44 | 23 | 17 | 4 | 50 | 21 | 138 | 126 | 12 | 0.568 | 14-6-2 | 9-11-2 | 5-4-1 | W1 | vs SYC | |
10 | ![]() | 44 | 23 | 18 | 3 | 49 | 20 | 118 | 121 | -3 | 0.557 | 14-7-1 | 9-11-2 | 4-4-2 | SOL1 | vs CHC | |
11 | ![]() | 44 | 22 | 17 | 5 | 49 | 17 | 132 | 140 | -8 | 0.557 | 14-7-1 | 8-10-4 | 5-3-2 | OTL1 | vs BAK | |
12 | ![]() | 44 | 20 | 16 | 8 | 48 | 18 | 118 | 120 | -2 | 0.545 | 11-7-4 | 9-9-4 | 7-3-0 | W2 | vs MIA | |
13 | ![]() | 44 | 20 | 16 | 8 | 48 | 18 | 111 | 114 | -3 | 0.545 | 12-7-4 | 8-9-4 | 6-3-1 | W1 | vs TES | |
14 | ![]() | 45 | 21 | 20 | 4 | 46 | 18 | 120 | 133 | -13 | 0.511 | 9-11-2 | 12-9-2 | 3-6-1 | L1 | vs SYC | |
15 | ![]() | 45 | 17 | 18 | 10 | 44 | 16 | 123 | 155 | -32 | 0.489 | 11-7-4 | 6-11-6 | 7-3-0 | W1 | vs OTR |
Conference 2
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 44 | 25 | 12 | 7 | 57 | 25 | 129 | 111 | 18 | 0.648 | 15-6-1 | 10-6-6 | 6-1-3 | L1 | vs SKH | |
2 | ![]() | 45 | 27 | 16 | 2 | 56 | 25 | 143 | 127 | 16 | 0.622 | 14-8-0 | 13-8-2 | 7-3-0 | W4 | vs SDG | |
3 | ![]() | 45 | 26 | 16 | 3 | 55 | 26 | 128 | 116 | 12 | 0.611 | 14-8-0 | 12-8-3 | 3-7-0 | L1 | vs TOM | |
4 | ![]() | 44 | 26 | 16 | 2 | 54 | 21 | 126 | 120 | 6 | 0.614 | 13-8-1 | 13-8-1 | 4-5-1 | L2 | vs UTC | |
5 | ![]() | 44 | 23 | 16 | 5 | 51 | 20 | 109 | 100 | 9 | 0.580 | 12-9-1 | 11-7-4 | 5-3-2 | SOL1 | vs BST | |
6 | ![]() | 44 | 22 | 18 | 4 | 48 | 20 | 143 | 127 | 16 | 0.545 | 10-11-2 | 12-7-2 | 6-3-1 | L1 | vs LAV | |
7 | ![]() | 45 | 23 | 20 | 2 | 48 | 21 | 121 | 120 | 1 | 0.533 | 14-6-2 | 9-14-0 | 4-6-0 | W1 | vs MAM | |
8 | ![]() | 44 | 20 | 20 | 4 | 44 | 17 | 110 | 125 | -15 | 0.500 | 11-9-3 | 9-11-1 | 3-6-1 | L1 | vs ROI | |
9 | ![]() | 44 | 20 | 21 | 3 | 43 | 19 | 124 | 121 | 3 | 0.489 | 10-11-1 | 10-10-2 | 4-5-1 | L1 | vs HEB | |
10 | ![]() | 44 | 18 | 20 | 6 | 42 | 17 | 106 | 118 | -12 | 0.477 | 12-7-3 | 6-13-3 | 6-3-1 | W3 | vs SJB | |
11 | ![]() | 45 | 19 | 22 | 4 | 42 | 18 | 112 | 120 | -8 | 0.467 | 9-11-2 | 10-11-2 | 4-4-2 | W2 | vs PRO | |
12 | ![]() | 44 | 19 | 22 | 3 | 41 | 19 | 121 | 140 | -19 | 0.466 | 13-9-0 | 6-13-3 | 7-2-1 | W1 | vs BGH | |
13 | ![]() | 44 | 17 | 20 | 7 | 41 | 16 | 109 | 145 | -36 | 0.466 | 11-6-5 | 6-14-2 | 2-6-2 | L1 | vs ROA | |
14 | ![]() | 44 | 17 | 21 | 6 | 40 | 16 | 106 | 120 | -14 | 0.455 | 10-8-4 | 7-13-2 | 4-6-0 | W3 | vs TUR | |
15 | ![]() | 44 | 18 | 24 | 2 | 38 | 16 | 120 | 134 | -14 | 0.432 | 6-15-1 | 12-9-1 | 3-6-1 | W1 | vs TOM |
Division 1
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 44 | 25 | 14 | 5 | 55 | 24 | 132 | 129 | 3 | 0.625 | 14-8-0 | 11-6-5 | 4-5-1 | L1 | vs BEL |
2 | ![]() | 44 | 26 | 15 | 3 | 55 | 23 | 113 | 108 | 5 | 0.625 | 13-7-2 | 13-8-1 | 7-3-0 | L2 | vs WSP |
3 | ![]() | 45 | 23 | 16 | 6 | 52 | 21 | 123 | 116 | 7 | 0.578 | 13-5-4 | 10-11-2 | 6-2-2 | W1 | vs SAR |
4 | ![]() | 44 | 24 | 17 | 3 | 51 | 23 | 132 | 113 | 19 | 0.580 | 16-6-0 | 8-11-3 | 8-2-0 | W2 | vs GRG |
5 | ![]() | 45 | 17 | 18 | 10 | 44 | 16 | 123 | 155 | -32 | 0.489 | 11-7-4 | 6-11-6 | 7-3-0 | W1 | vs OTR |
Division 2
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 44 | 26 | 14 | 4 | 56 | 24 | 122 | 100 | 22 | 0.636 | 17-4-2 | 9-10-2 | 8-1-1 | W6 | vs BAK |
2 | ![]() | 44 | 26 | 14 | 4 | 56 | 23 | 130 | 114 | 16 | 0.636 | 14-6-2 | 12-8-2 | 6-4-0 | L1 | vs CLE |
3 | ![]() | 44 | 23 | 17 | 4 | 50 | 21 | 138 | 126 | 12 | 0.568 | 14-6-2 | 9-11-2 | 5-4-1 | W1 | vs SYC |
4 | ![]() | 44 | 23 | 18 | 3 | 49 | 20 | 118 | 121 | -3 | 0.557 | 14-7-1 | 9-11-2 | 4-4-2 | SOL1 | vs CHC |
5 | ![]() | 44 | 20 | 16 | 8 | 48 | 18 | 111 | 114 | -3 | 0.545 | 12-7-4 | 8-9-4 | 6-3-1 | W1 | vs TES |
Division 3
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 44 | 26 | 15 | 3 | 55 | 25 | 152 | 135 | 17 | 0.625 | 14-6-2 | 12-9-1 | 3-5-2 | SOL1 | vs IOW |
2 | ![]() | 45 | 22 | 13 | 10 | 54 | 18 | 128 | 131 | -3 | 0.600 | 16-3-3 | 6-10-7 | 6-2-2 | W1 | vs GRG |
3 | ![]() | 44 | 22 | 17 | 5 | 49 | 17 | 132 | 140 | -8 | 0.557 | 14-7-1 | 8-10-4 | 5-3-2 | OTL1 | vs BAK |
4 | ![]() | 44 | 20 | 16 | 8 | 48 | 18 | 118 | 120 | -2 | 0.545 | 11-7-4 | 9-9-4 | 7-3-0 | W2 | vs MIA |
5 | ![]() | 45 | 21 | 20 | 4 | 46 | 18 | 120 | 133 | -13 | 0.511 | 9-11-2 | 12-9-2 | 3-6-1 | L1 | vs SYC |
Division 4
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 44 | 23 | 16 | 5 | 51 | 20 | 109 | 100 | 9 | 0.580 | 12-9-1 | 11-7-4 | 5-3-2 | SOL1 | vs BST |
2 | ![]() | 44 | 20 | 21 | 3 | 43 | 19 | 124 | 121 | 3 | 0.489 | 10-11-1 | 10-10-2 | 4-5-1 | L1 | vs HEB |
3 | ![]() | 45 | 19 | 22 | 4 | 42 | 18 | 112 | 120 | -8 | 0.467 | 9-11-2 | 10-11-2 | 4-4-2 | W2 | vs PRO |
4 | ![]() | 44 | 19 | 22 | 3 | 41 | 19 | 121 | 140 | -19 | 0.466 | 13-9-0 | 6-13-3 | 7-2-1 | W1 | vs BGH |
5 | ![]() | 44 | 17 | 20 | 7 | 41 | 16 | 109 | 145 | -36 | 0.466 | 11-6-5 | 6-14-2 | 2-6-2 | L1 | vs ROA |
Division 5
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 44 | 25 | 12 | 7 | 57 | 25 | 129 | 111 | 18 | 0.648 | 15-6-1 | 10-6-6 | 6-1-3 | L1 | vs SKH |
2 | ![]() | 45 | 27 | 16 | 2 | 56 | 25 | 143 | 127 | 16 | 0.622 | 14-8-0 | 13-8-2 | 7-3-0 | W4 | vs SDG |
3 | ![]() | 44 | 26 | 16 | 2 | 54 | 21 | 126 | 120 | 6 | 0.614 | 13-8-1 | 13-8-1 | 4-5-1 | L2 | vs UTC |
4 | ![]() | 44 | 22 | 18 | 4 | 48 | 20 | 143 | 127 | 16 | 0.545 | 10-11-2 | 12-7-2 | 6-3-1 | L1 | vs LAV |
5 | ![]() | 44 | 18 | 24 | 2 | 38 | 16 | 120 | 134 | -14 | 0.432 | 6-15-1 | 12-9-1 | 3-6-1 | W1 | vs TOM |
Division 6
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 45 | 26 | 16 | 3 | 55 | 26 | 128 | 116 | 12 | 0.611 | 14-8-0 | 12-8-3 | 3-7-0 | L1 | vs TOM |
2 | ![]() | 45 | 23 | 20 | 2 | 48 | 21 | 121 | 120 | 1 | 0.533 | 14-6-2 | 9-14-0 | 4-6-0 | W1 | vs MAM |
3 | ![]() | 44 | 20 | 20 | 4 | 44 | 17 | 110 | 125 | -15 | 0.500 | 11-9-3 | 9-11-1 | 3-6-1 | L1 | vs ROI |
4 | ![]() | 44 | 18 | 20 | 6 | 42 | 17 | 106 | 118 | -12 | 0.477 | 12-7-3 | 6-13-3 | 6-3-1 | W3 | vs SJB |
5 | ![]() | 44 | 17 | 21 | 6 | 40 | 16 | 106 | 120 | -14 | 0.455 | 10-8-4 | 7-13-2 | 4-6-0 | W3 | vs TUR |
Overall
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 44 | 25 | 12 | 7 | 57 | 25 | 129 | 111 | 18 | 0.648 | 15-6-1 | 10-6-6 | 6-1-3 | L1 | vs SKH |
2 | ![]() | 44 | 26 | 14 | 4 | 56 | 24 | 122 | 100 | 22 | 0.636 | 17-4-2 | 9-10-2 | 8-1-1 | W6 | vs BAK |
3 | ![]() | 44 | 26 | 14 | 4 | 56 | 23 | 130 | 114 | 16 | 0.636 | 14-6-2 | 12-8-2 | 6-4-0 | L1 | vs CLE |
4 | ![]() | 45 | 27 | 16 | 2 | 56 | 25 | 143 | 127 | 16 | 0.622 | 14-8-0 | 13-8-2 | 7-3-0 | W4 | vs SDG |
5 | ![]() | 44 | 26 | 15 | 3 | 55 | 25 | 152 | 135 | 17 | 0.625 | 14-6-2 | 12-9-1 | 3-5-2 | SOL1 | vs IOW |
6 | ![]() | 44 | 25 | 14 | 5 | 55 | 24 | 132 | 129 | 3 | 0.625 | 14-8-0 | 11-6-5 | 4-5-1 | L1 | vs BEL |
7 | ![]() | 44 | 26 | 15 | 3 | 55 | 23 | 113 | 108 | 5 | 0.625 | 13-7-2 | 13-8-1 | 7-3-0 | L2 | vs WSP |
8 | ![]() | 45 | 26 | 16 | 3 | 55 | 26 | 128 | 116 | 12 | 0.611 | 14-8-0 | 12-8-3 | 3-7-0 | L1 | vs TOM |
9 | ![]() | 44 | 26 | 16 | 2 | 54 | 21 | 126 | 120 | 6 | 0.614 | 13-8-1 | 13-8-1 | 4-5-1 | L2 | vs UTC |
10 | ![]() | 45 | 22 | 13 | 10 | 54 | 18 | 128 | 131 | -3 | 0.600 | 16-3-3 | 6-10-7 | 6-2-2 | W1 | vs GRG |
11 | ![]() | 45 | 23 | 16 | 6 | 52 | 21 | 123 | 116 | 7 | 0.578 | 13-5-4 | 10-11-2 | 6-2-2 | W1 | vs SAR |
12 | ![]() | 44 | 24 | 17 | 3 | 51 | 23 | 132 | 113 | 19 | 0.580 | 16-6-0 | 8-11-3 | 8-2-0 | W2 | vs GRG |
13 | ![]() | 44 | 23 | 16 | 5 | 51 | 20 | 109 | 100 | 9 | 0.580 | 12-9-1 | 11-7-4 | 5-3-2 | SOL1 | vs BST |
14 | ![]() | 44 | 23 | 17 | 4 | 50 | 21 | 138 | 126 | 12 | 0.568 | 14-6-2 | 9-11-2 | 5-4-1 | W1 | vs SYC |
15 | ![]() | 44 | 23 | 18 | 3 | 49 | 20 | 118 | 121 | -3 | 0.557 | 14-7-1 | 9-11-2 | 4-4-2 | SOL1 | vs CHC |
16 | ![]() | 44 | 22 | 17 | 5 | 49 | 17 | 132 | 140 | -8 | 0.557 | 14-7-1 | 8-10-4 | 5-3-2 | OTL1 | vs BAK |
17 | ![]() | 44 | 22 | 18 | 4 | 48 | 20 | 143 | 127 | 16 | 0.545 | 10-11-2 | 12-7-2 | 6-3-1 | L1 | vs LAV |
18 | ![]() | 44 | 20 | 16 | 8 | 48 | 18 | 118 | 120 | -2 | 0.545 | 11-7-4 | 9-9-4 | 7-3-0 | W2 | vs MIA |
19 | ![]() | 44 | 20 | 16 | 8 | 48 | 18 | 111 | 114 | -3 | 0.545 | 12-7-4 | 8-9-4 | 6-3-1 | W1 | vs TES |
20 | ![]() | 45 | 23 | 20 | 2 | 48 | 21 | 121 | 120 | 1 | 0.533 | 14-6-2 | 9-14-0 | 4-6-0 | W1 | vs MAM |
21 | ![]() | 45 | 21 | 20 | 4 | 46 | 18 | 120 | 133 | -13 | 0.511 | 9-11-2 | 12-9-2 | 3-6-1 | L1 | vs SYC |
22 | ![]() | 44 | 20 | 20 | 4 | 44 | 17 | 110 | 125 | -15 | 0.500 | 11-9-3 | 9-11-1 | 3-6-1 | L1 | vs ROI |
23 | ![]() | 45 | 17 | 18 | 10 | 44 | 16 | 123 | 155 | -32 | 0.489 | 11-7-4 | 6-11-6 | 7-3-0 | W1 | vs OTR |
24 | ![]() | 44 | 20 | 21 | 3 | 43 | 19 | 124 | 121 | 3 | 0.489 | 10-11-1 | 10-10-2 | 4-5-1 | L1 | vs HEB |
25 | ![]() | 44 | 18 | 20 | 6 | 42 | 17 | 106 | 118 | -12 | 0.477 | 12-7-3 | 6-13-3 | 6-3-1 | W3 | vs SJB |
26 | ![]() | 45 | 19 | 22 | 4 | 42 | 18 | 112 | 120 | -8 | 0.467 | 9-11-2 | 10-11-2 | 4-4-2 | W2 | vs PRO |
27 | ![]() | 44 | 19 | 22 | 3 | 41 | 19 | 121 | 140 | -19 | 0.466 | 13-9-0 | 6-13-3 | 7-2-1 | W1 | vs BGH |
28 | ![]() | 44 | 17 | 20 | 7 | 41 | 16 | 109 | 145 | -36 | 0.466 | 11-6-5 | 6-14-2 | 2-6-2 | L1 | vs ROA |
29 | ![]() | 44 | 17 | 21 | 6 | 40 | 16 | 106 | 120 | -14 | 0.455 | 10-8-4 | 7-13-2 | 4-6-0 | W3 | vs TUR |
30 | ![]() | 44 | 18 | 24 | 2 | 38 | 16 | 120 | 134 | -14 | 0.432 | 6-15-1 | 12-9-1 | 3-6-1 | W1 | vs TOM |