2023-sept.-19 |
---|
 |  |  | $1 (Money). |
 |  |  | Jean-Christophe Beaudin (69). |
2023-sept.-18 |
---|
 |  |  | Dylan Holloway (71), Jean-Christophe Beaudin (69). |
 |  |  | Jason Robertson (73), Antonio Stranges (66), $2,000,000 (Money), $3,000,000 (Salary Cap Year 1). |
2023-sept.-16 |
---|
 |  |  | Joonas Donskoi (60), Jesse Gabrielle (61). |
 |  |  | Adam Ruzicka (64). |
2023-sept.-13 |
---|
 |  |  | Y:2034-RND:3-PHX. |
 |  |  | Daniil Misyul (68). |
2023-sept.-6 |
---|
 |  |  | Jayden Grubbe (59). |
 |  |  | Jayden Struble (68). |
 |  |  | Scott Morrow (66), Filip Berglund (66), Daniel Torgersson (62). |
 |  |  | Jayden Grubbe (59), Veeti Miettinen (66), Montana Onyebuchi (65), $10,000,000 (Money), Y:2034-RND:2-SJS. |
2023-sept.-5 |
---|
 |  |  | Scott Morrow (66), Patrik Puistola (66), Filip Berglund (66), Malcolm Subban (72). |
 |  |  | Jeremie Poirier (67), Nico Daws (72), $10,000,000 (Money). |
 |  |  | Denton Mateychuk (67), Mitchell Vande Sompel (72), Y:2034-RND:4-SJS. |
 |  |  | Erik Brannstrom (77). |
 |  |  | Jeremie Poirier (67), Nico Daws (72), $10,000,000 (Money). |
 |  |  | Scott Morrow (66), Patrik Puistola (66), Filip Berglund (66), Malcolm Subban (72). |
 |  |  | Stepan Falkovsky (66). |
 |  |  | Dominik Masin (67). |
 |  |  | Nathan Bastian (67), Ryan Poehling (70). |
 |  |  | Carl Grundstrom (68), Donovan Sebrango (P), Y:2034-RND:2-VAN, Y:2034-RND:3-NJD. |
2023-août-29 |
---|
 |  |  | Y:2034-RND:4-CGY. |
 |  |  | Y:2034-RND:3-CGY. |
 |  |  | Jayden Grubbe (59). |
 |  |  | Dillon Dube (62). |
 |  |  | $1 (Money). |
2023-août-28 |
---|
 |  |  | Layton Ahac (69). |
2023-août-23 |
---|
 |  |  | Carl Grundstrom (68). |
 |  |  | Klim Kostin (68). |
2023-août-6 |
---|
 |  |  | Ivan Barbashev (66). |
 |  |  | Jean-Christophe Beaudin (69). |
2023-août-5 |
---|
 |  |  | Lukas Dostal (75). |
2023-août-4 |
---|
 |  |  | Fabian Lysell (69). |
 |  |  | Colby Barlow (63), Logan Mailloux (65). |
2023-juil.-24 |
---|
 |  |  | Michael Prapavessis (71), Montana Onyebuchi (65), David Bernhardt (71). |
 |  |  | Jacob Bryson (70), Carl Dahlstrom (65), James Greenway (65), Jonathan Ang (64), Julien Gauthier (65), Gabriel Carlsson (70). |
 |  |  | Y:2034-RND:3-NJD. |
 |  |  | Jordan Binnington (65), Y:2034-RND:4-CBJ. |
2023-juil.-23 |
---|
 |  |  | $50,000 (Money). |
 |  |  | Patrick McNally (59). |
 |  |  | Shane Pinto (68), Y:2034-RND:3-SJS. |
 |  |  | Brandon Coe (64), Montana Onyebuchi (65), Shane Bowers (67). |
2023-juil.-20 |
---|
 |  |  | 5 000 000 $ (Money). |
 |  |  | Roland McKeown (70). |
 |  |  | Y:2035-RND:5-FLA. |
 |  |  | Jordan Subban (63). |
2023-juil.-17 |
---|
 |  |  | 1 $ (Money). |
 |  |  | Tristan Jarry (65). |
 |  |  | Joonas Korpisalo (76). |
 |  |  | Evan Cowley (69), Elias Salomonsson (P). |
 |  |  | Jake Paterson (67). |
 |  |  | Oscar Dansk (65). |
 |  |  | Kevin Lankinen (74). |
 |  |  | Y:2034-RND:3-LAK. |
2023-juil.-16 |
---|
 |  |  | Samuel Montembault (65). |
 |  |  | 250 000 $ (Money). |
 |  |  | John Marino (69). |
 |  |  | Eeli Tolvanen (70). |
 |  |  | Collin Delia (66). |
 |  |  | 250 000 $ (Money). |
 |  |  | 1 $ (Money). |
 |  |  | Matt Mistele (60). |
2023-juil.-15 |
---|
 |  |  | Dylan Coghlan (69). |
 |  |  | Mitchell Vande Sompel (72), 5 000 000 $ (Money). |
 |  |  | 1 $ (Money). |
 |  |  | Michael Del Zotto (54). |
 |  |  | Mario Ferraro (73), Danick Martel (60), Riley Kidney (P). |
 |  |  | Pavel Buchnevich (71), Zacharya Wisdom (P), Sasha Pastujov (P), Y:2034-RND:3-CBJ. |
 |  |  | William Villeneuve (65). |
 |  |  | Adam Carlson (65), Samuel Helenius (62). |
 |  |  | Tristan Bertucci (61). |
 |  |  | Y:2034-RND:2-CGY. |
 |  |  | 1 $ (Money). |
 |  |  | Joseph Woll (75). |
 |  |  | 1 $ (Money). |
 |  |  | Malcolm Subban (72). |
 |  |  | Colby Sissons (72). |
 |  |  | Ville Pokka (70), 5 000 000 $ (Money). |
2023-juil.-14 |
---|
 |  |  | Stuart Skinner (75). |
 |  |  | Drew Helleson (68). |
2023-juil.-12 |
---|
 |  |  | Joe Hicketts (72), Sam Rinzel (63), Colby Barlow (P), Y:2034-RND:2-VAN, Y:2034-RND:4-CBJ. |
 |  |  | Dennis Cholowski (79), 3 000 000 $ (Salary Cap). |
 |  |  | Carter Hart (68). |
 |  |  | 1 $ (Money). |
 |  |  | Jacob Cederholm (68). |
 |  |  | Merrick Madsen (65). |
 |  |  | Y:2034-RND:4-NJD. |
 |  |  | Travis Dermott (70), Y:2034-RND:5-LAK. |
 |  |  | Barclay Goodrow (66). |
2023-juil.-11 |
---|
 |  |  | Esa Lindell (70). |
 |  |  | Auston Matthews (79), Theo Lindstein (P). |
 |  |  | Denton Mateychuk (67), Dylan Holloway (71), Fabian Lysell (69), Y:2034-RND:2-DET. |
 |  |  | Dylan Strome (82), Colby Barlow (P), Y:2034-RND:2-VAN. |
 |  |  | Sebastian Aho (74), Zach Benson (P), Y:2034-RND:1-CBJ. |
 |  |  | Paul LaDue (55). |
 |  |  | Travis Konecny (72), 2 150 000 $ (Salary Cap). |
 |  |  | Ryan Gropp (73), Y:2034-RND:5-VAN. |
 |  |  | Ben Thomas (70), Y:2034-RND:2-WSH. |
 |  |  | Alexis Gravel (76), Y:2034-RND:4-TOR. |
 |  |  | Leon Gawanke (68). |
 |  |  | Samuel Helenius (P). |
 |  |  | Carter Hart (68). |
2023-juil.-4 |
---|
 |  |  | Matthew Spencer (73). |
 |  |  | Isaiah George (P). |
 |  |  | Bradley Nadeau (P). |
 |  |  | 15 000 000 $ (Money), Y:2034-RND:2-DET. |
 |  |  | Brayden Peters (P). |
 |  |  | Dominik Kahun (66), Vladislav Gavrikov (64), Riley Sutter (60). |
 |  |  | Isaac Howard (66), Y:2034-RND:4-BOS. |
 |  |  | Charlie Stramel (P). |
 |  |  | Y:2034-RND:2-NJD, Y:2034-RND:2-PHI. |
 |  |  | Theo Lindstein (P), Y:2034-RND:5-WPG. |
2023-juil.-3 |
---|
 |  |  | Jansen Harkins (67). |
 |  |  | Jonas Siegenthaler (70). |
 |  |  | Thomas Novak (69). |
 |  |  | 1 $ (Money). |
 |  |  | Dylan Coghlan (69). |
 |  |  | Isaiah George (P). |
 |  |  | Chase Stillman (63). |
 |  |  | Y:2034-RND:3-OTT. |
 |  |  | Brandon Coe (64). |
 |  |  | Haydn Fleury (71). |
 |  |  | Andrew Peeke (69). |
2023-juin-16 |
---|
 |  |  | Y:2032-RND:5-NYI. |
 |  |  | Y:2034-RND:4-DET, Y:2034-RND:5-DET. |
 |  |  | 15 000 000 $ (Money). |
 |  |  | Y:2032-RND:5-NYI. |
 |  |  | 30 000 000 $ (Money). |
 |  |  | Y:2032-RND:4-VAN. |
 |  |  | 15 000 000 $ (Money). |
 |  |  | Y:2032-RND:5-CHI. |
 |  |  | Y:2032-RND:4-ANA, Y:2032-RND:5-ANA. |
 |  |  | Y:2032-RND:4-DAL, Y:2032-RND:5-WSH. |
 |  |  | Y:2034-RND:5-SJS. |
 |  |  | Y:2032-RND:5-DAL. |
 |  |  | Y:2032-RND:4-COL. |
 |  |  | Y:2032-RND:5-MTL, Y:2032-RND:5-OTT. |
 |  |  | Y:2032-RND:4-CHI. |
 |  |  | Y:2034-RND:4-OTT, Y:2034-RND:5-OTT. |
2023-juin-14 |
---|
 |  |  | Y:2034-RND:3-WSH. |
 |  |  | Y:2032-RND:4-NYR. |
 |  |  | Y:2032-RND:4-CBJ, Y:2032-RND:5-CBJ. |
 |  |  | 6 000 000 $ (Money). |
 |  |  | Y:2032-RND:4-PIT. |
 |  |  | Y:2034-RND:4-BOS. |
2023-juin-11 |
---|
 |  |  | Nicolas Aube-Kubel (70). |
 |  |  | Y:2034-RND:2-NSH. |
 |  |  | Y:2032-RND:3-OTT. |
 |  |  | Y:2034-RND:2-WSH, Y:2032-RND:3-CGY, Y:2032-RND:3-MTL. |
 |  |  | Y:2032-RND:3-EDM, Y:2032-RND:3-NYR. |
 |  |  | Y:2032-RND:3-BOS. |
 |  |  | Y:2034-RND:3-BOS, Y:2034-RND:5-BOS. |
 |  |  | Y:2032-RND:2-PIT. |
 |  |  | Y:2032-RND:3-OTT, Y:2032-RND:3-CHI. |
 |  |  | Y:2032-RND:2-WSH. |
 |  |  | Y:2032-RND:3-CGY, Y:2032-RND:3-MTL, Y:2032-RND:4-DAL. |
 |  |  | Y:2032-RND:2-MIN. |
 |  |  | Y:2032-RND:2-DAL, Y:2032-RND:3-STL. |
 |  |  | Ethan Bear (72). |
 |  |  | Y:2032-RND:4-STL. |
2023-juin-9 |
---|
 |  |  | Y:2032-RND:2-CBJ. |
 |  |  | Y:2034-RND:2-CBJ. |
 |  |  | Y:2032-RND:2-TBL. |
 |  |  | Ludvig Jansson (P). |
 |  |  | Artem Zub (70). |
 |  |  | Jacob Moverare (70). |
 |  |  | Owen Tippett (72), Darnell Nurse (71). |
 |  |  | Zayde Wisdom (65), Adam Ingram (P). |
 |  |  | Y:2034-RND:2-PIT, Y:2032-RND:3-MTL. |
 |  |  | Y:2032-RND:2-CHI. |
 |  |  | Y:2032-RND:3-STL, Y:2032-RND:2-CBJ. |
 |  |  | Y:2032-RND:2-FLA. |
 |  |  | Y:2032-RND:4-STL, Y:2032-RND:5-CGY. |
 |  |  | 5 000 000 $ (Money). |
 |  |  | Jean-Christophe Beaudin (69). |
 |  |  | Max Lajoie (71). |
 |  |  | Kailer Yamamoto (70). |
 |  |  | Emil Heineman (66), Y:2032-RND:3-NJD. |
2023-juin-7 |
---|
 |  |  | Lukas Reichel (70), Calen Addison (72). |
 |  |  | Y:2032-RND:2-NYI, Y:2032-RND:5-TOR. |
 |  |  | Y:2032-RND:2-NYI, Y:2032-RND:3-FLA. |
 |  |  | Y:2032-RND:1-VAN. |
2023-juin-6 |
---|
 |  |  | Rasmus Andersson (72). |
 |  |  | Y:2032-RND:1-NJD, Y:2032-RND:4-PHI. |
 |  |  | Rasmus Kupari (73), Zayde Wisdom (65). |
 |  |  | Adam Boqvist (75). |
 |  |  | Cam York (74), Y:2032-RND:2-NYI, Y:2032-RND:3-FLA. |
2023-juin-5 |
---|
 |  |  | Dmitri Zavgorodny (69). |
 |  |  | Y:2032-RND:3-CHI. |
 |  |  | Y:2032-RND:1-MIN, Y:2032-RND:3-NYI. |
 |  |  | Philip Tomasino (71), Y:2032-RND:2-EDM, Y:2032-RND:5-SJS. |
 |  |  | Charlie McAvoy (76), Y:2034-RND:2-PHI. |
 |  |  | Mikko Rantanen (78), Y:2034-RND:3-NYR. |
2023-juin-4 |
---|
 |  |  | David Pastrnak (72). |
 |  |  | Anthony DeAngelo (71). |
 |  |  | Y:2032-RND:1-CHI, Y:2032-RND:5-DAL. |
 |  |  | Jack Quinn (69), Y:2032-RND:1-VAN, Y:2032-RND:4-VAN. |
2023-juin-3 |
---|
 |  |  | Stuart Skinner (75), Y:2032-RND:2-MIN. |
 |  |  | Matej Tomek (78), Y:2032-RND:3-PIT. |
 |  |  | Y:2032-RND:4-BOS, Y:2032-RND:4-DET, Y:2032-RND:4-TBL. |
 |  |  | Tristen Robins (64). |
2023-juin-2 |
---|
 |  |  | Mikhail Sergachev (79), 3 000 000 $ (Salary Cap). |
 |  |  | Noah Juulsen (73), Joshua Filmon (P), Y:2032-RND:1-CAR, Y:2032-RND:3-CAR. |
 |  |  | Max Domi (76), Y:2032-RND:1-PHI. |
 |  |  | Jonathan Drouin (79), Seth Jarvis (72), Y:2032-RND:1-NJD, Y:2032-RND:4-WSH. |
 |  |  | Y:2032-RND:1-PHX. |
 |  |  | Y:2032-RND:3-MTL, Y:2034-RND:1-PHX. |
 |  |  | Colton Dach (65). |
 |  |  | Jaret Anderson-Dolan (71). |
2023-mai-29 |
---|
 |  |  | Logan Cooley (66), 5 000 000 $ (Money). |
 |  |  | Y:2032-RND:1-SJS, Y:2032-RND:4-SJS. |